![]()
1981 Golden Sands International
Men's AA
| Rank | AA Total | |||
| 1 | Plamen | Petkov | BUL | 56.80 |
| 1 | Li | Chol Hon | PRK | 56.80 |
| 3 | P. | Leontiev | URS | 56.40 |
| 4 | Dantcho | Yordanov | BUL | 56.25 |
| 5 | Rumen | Petkov | BUL | 55.85 |
| 6 | Silko | Hegwald | GDR | 55.15 |
| 6 | Zoltan | Kelemen | HUN | 55.15 |
| 8 | Israel | Sanchez | CUB | 54.95 |
| 9 | Jesus | Rivera | CUB | 54.75 |
| 10 | ? | Deltchev | BUL | 54.70 |
Results are incomplete.
This page was created on February 07, 2008.
© Gymn Forum