![]()
1981 Hungarian International
Women's AA
| Rank | AA Total | ||
| 1 | Silvia Topalova | BUL | 72.75 |
| 2 | Silvia Rau | GDR | 72.30 |
| 3 | A. Yanchenko | URS | 71.20 |
| 4 | Natalia Taritsa | URS | 71.15 |
| 5 | Erika Flander | HUN | 70.50 |
| 6 | Emma Toth | HUN | 70.35 |
| 7 | Laura Bortolaso | ITA | 70.05 |
| 8 | Krisztina Koteles | HUN | 69.10 |
| 9 | Marusova | TCH | 68.70 |
| 10 | Livia Dascalu | ROM | 67.25 |
| 11 | Carla Duplessis | HOL | 66.70 |
| 12 | Cristina Cornaviera | ITA | 66.15 |
| 13 | Kathy Williams | GBR | 66.00 |
| 14 | Marja Huyting | HOL | 65.95 |
| 15 | Dosoftei | ROM | 57.25 |
Women's EF
| VT | BB | ||||||
| 1 | Yanchenko | URS | 18.450 | 1 | Topalova | BUL | 18.375 |
| 2 | Bortolaso | ITA | 17.975 | 2 | Rabe | GDR | 17.850 |
| 3 | Koteles | HUN | 17.700 | 3 | Toth | HUN | 17.775 |
| UB | FX | ||||||
| 1 | Taritsa | URS | 18.350 | 1 | Rabe | GDR | 18.425 |
| 2 | Bortolaso | ITA | 17.975 | 2 | Flander | HUN | 18.250 |
| 3 | Toth | HUN | 17.675 | 3 | Taritsa | URS | 18.200 |
Results are incomplete.
This page was created on February 07, 2008 and was last updated on February 08, 2020.
© Gymn Forum