2000 International Team Championships

Senior Men

Rank   FX PH RG VT PB HB TOTAL
1 ROM 37.600 38.050 37.800 37.750 36.150 37.725 225.075
2 USA 37.450 37.625 37.200 37.300 37.625 37.350 224.550
3 CHN 36.800 37.150 38.100 38.300 37.200 36.275 223.825


Rank       FX RG PH VT PB HB TOTAL
1 Marian Dragulescu ROM 9.70 09.575 9.575 9.500 9.500 9.650 57.500
2 Brett McClure USA 9.600 9.575 9.250 9.100 9.550 9.675 56.750
3 Rares Orzata ROM 9.550 9.300 9.675 9.150 8.550 9.625 55.850
3 Ioan Suciu ROM 9.450 9.500 9.350 9.400 8.850 9.300 55.850
5 Li Rongjie CHN 9.500 9.550 9.100 9.550 8.900 8.800 55.400
6 Mike Dutka USA 9.500 9.550 9.125 9.250 8.500 8.850 54.775
7 Robert Ene ROM 8.600 8.600 9.200 9.300 7.750 7.600 51.050
8 Guard Young USA 9.500 9.500 9.150 9.450 9.250 0.000 46.850
8 Lu Bin CHN 0.000 9.150 9.550 9.400 9.200 9.325 46.850
10 Jamie Natalie USA 8.850 0.000 9.350 9.300 9.525 9.600 46.625
11 Zhao Zhe CHN 9.200 8.700 9.675 0.000 9.600 8.600 45.775
12 Adrian Radoi ROM 0.000 9.675 0.000 9.550 9.250 9.150 37.625
13 You Yanan CHN 9.350 8.950 0.000 9.550 0.000 9.550 37.400
14 Todd Thornton USA 8.800 9.000 0.000 0.000 9.300 9.225 36.325
15 Liu Jinyu CHN 8.750 9.500 9.300 0.000 0.000 8.250 35.800
16 David Henderson USA 0.000 8.100 9.450 9.300 0.000 6.800 33.650
17 Zhang Shangwu CHN 0.000 0.000 9.575 9.800 9.500 0.000 28.875
18 Danut Coseriu ROM 8.900 0.000 6.600 0.000 0.000 0.000 15.500

This page was created on January 18, 2004.
© Gymn Forum