1999 International Team Championships
Junior Women
Rank | TOTAL | |
1 | USA | 149.124 |
2 | ROM | 145.499 |
3 | CHN | 145.024 |
Rank | VT | UB | BB | FX | TOTAL | |||
1 | Ashley | Postell | USA | 9.250 | 9.525 | 9.250 | 9.575 | 37.600 |
2 | Janae | Cox | USA | 9.137 | 9.250 | 9.450 | 9.400 | 37.237 |
3 | Kristal | Uzelac | USA | 9.262 | 9.200 | 9.025 | 9.625 | 37.112 |
4 | Chen | Miaojie | CHN | 9.137 | 9.525 | 8.625 | 9.550 | 36.837 |
5 | Emanuela | Ungurean | ROM | 9.112 | 8.850 | 9.400 | 9.100 | 36.462 |
6 | Wei | Jingjing | CHN | 9.075 | 8.900 | 9.625 | 8.800 | 36.400 |
7 | Pu | Xiaomeng | CHN | 9.112 | 8.825 | 9.125 | 8.975 | 36.037 |
8 | Andreea | Ulmeanu | ROM | 9.187 | 9.325 | 7.825 | 9.300 | 35.637 |
9 | Loredana | Boboc | ROM | 8.837 | 8.525 | 8.575 | 9.350 | 35.287 |
10 | Li | Man | CHN | 8.875 | 8.350 | 9.575 | 8.100 | 34.900 |
11 | Olimpia | Popa | ROM | 9.225 | 8.300 | 8.625 | 8.600 | 34.750 |
12 | Ashlee | Bradley | USA | 0.000 | 9.125 | 9.300 | 9.100 | 27.525 |
13 | Andreea | Taclit | ROM | 9.200 | 0.000 | 8.875 | 9.375 | 27.450 |
14 | Brittney | Koncak | USA | 9.275 | 9.125 | 0.000 | 9.025 | 27.425 |
15 | Lu | Qian | CHN | 8.662 | 8.650 | 0.000 | 7.950 | 25.262 |
16 | Audra | Fraim | USA | 9.037 | 0.000 | 9.400 | 0.000 | 18.437 |
17 | Anca | Suciu | ROM | 0.000 | 9.475 | 0.000 | 0.000 | 9.475 |
18 | Wang | Xin | CHN | 0.000 | 0.000 | 9.175 | 0.000 | 9.175 |
This page was created on January 18, 2004.
© Gymn Forum