2000 International Team Championships
Women
Rank | VT | UB | B | FX | TOTAL | |
1 | USA | 37.837 | 38.125 | 37.725 | 38.050 | 151.737 |
2 | ROM | 36.974 | 37.700 | 38.250 | 38.325 | 151.249 |
3 | CHN | 36.811 | 37.100 | 38.250 | 36.650 | 148.811 |
Rank | VT | UB | BB | FX | TOTAL | |||
1 | Oana | Petrovschi | ROM | 9.425 | 9.500 | 9.725 | 9.700 | 38.350 |
2 | Hollie | Vise | USA | 9.237 | 9.725 | 9.600 | 9.450 | 38.012 |
3 | Terin | Humphrey | USA | 9.450 | 9.700 | 9.125 | 9.525 | 37.800 |
4 | Ashley | Kelly | USA | 9.512 | 9.375 | 9.300 | 9.350 | 37.537 |
5 | Marie | Fjordholm | USA | 9.625 | 9.325 | 8.825 | 9.600 | 37.375 |
6 | Peng | Sha | CHN | 9.212 | 9.700 | 9.225 | 9.225 | 37.362 |
7 | Sun | Xiaojiao | CHN | 9.250 | 9.225 | 9.750 | 9.125 | 37.350 |
8 | Oana | Ban | ROM | 9.162 | 9.375 | 9.200 | 9.500 | 37.237 |
9 | Liu | Wei | CHN | 9.100 | 8.725 | 9.650 | 9.300 | 36.775 |
10 | Huang | Mandan | CHN | 9.137 | 9.450 | 8.750 | 8.750 | 36.087 |
11 | Sabina | Cojocar | ROM | 9.175 | 0.000 | 9.775 | 9.775 | 28.725 |
12 | Alexandra | Barac | ROM | 9.062 | 9.500 | 9.550 | 0.000 | 28.112 |
13 | Qi | Linzi | CHN | 9.212 | 0.000 | 9.625 | 9.000 | 27.837 |
14 | Andreea | Ulmeanu | ROM | 9.212 | 9.250 | 0.000 | 9.350 | 27.812 |
15 | Carmen | Ionescu | ROM | 0.000 | 9.325 | 9.150 | 9.025 | 27.500 |
16 | Ashley | Miles | USA | 9.250 | 0.000 | 0.000 | 9.475 | 18.725 |
17 | Lindsey | Vanden Eykel | USA | 0.000 | 8.950 | 9.700 | 0.000 | 18.650 |
This page was created on January 18, 2004.
© Gymn Forum