![]()
2001 American Team Cup
Women
| Rank | TOTAL | |
| 1 | USA | 144.975 |
| 2 | ROM | 143.450 |
| 3 | CHN | 141.525 |
| Rank | VT | UB | BB | FX | TOTAL | |||
| 1 | Carly | Patterson | USA | 9.200 | 8.875 | 9.750 | 9.250 | 37.075 |
| 2 | Ashley | Miles | USA | 9.375 | 8.900 | 8.600 | 9.225 | 36.100 |
| 3 | Kang | Xin | CHN | 9.300 | 8.750 | 9.625 | 8.325 | 36.000 |
| 4 | Silvia | Stroescu | ROM | 8.825 | 9.025 | 8.750 | 9.400 | 36.000 |
| 5 | Sabina | Cojocar | ROM | 9.050 | 9.100 | 8.425 | 9.100 | 35.675 |
| 6 | Alexandra | Barac | ROM | 8.475 | 8.450 | 9.025 | 8.950 | 34.900 |
| 7 | Huang | Mandan | CHN | 8.875 | 8.300 | 8.825 | 8.850 | 34.850 |
| 8 | Terin | Humphrey | USA | 8.850 | 8.250 | 8.950 | 8.500 | 34.550 |
| 9 | Zhou | Lan | CHN | 8.700 | 8.650 | 7.300 | 9.175 | 33.825 |
| 10 | Carmen | Ionescu | ROM | 0.000 | 9.000 | 9.225 | 9.075 | 27.300 |
| 11 | Andreea | Ulmeanu | ROM | 9.025 | 8.725 | 0.000 | 9.150 | 26.900 |
| 12 | Peng | Sha | CHN | 0.000 | 9.075 | 8.200 | 8.575 | 25.850 |
| 13 | Marie | Fjordholm | USA | 9.225 | 0.000 | 0.000 | 9.225 | 18.450 |
| 14 | Ling | Jie | CHN | 0.000 | 8.125 | 9.500 | 0.000 | 17.625 |
| 15 | Ashley | Kelly | USA | 0.000 | 8.750 | 8.725 | 0.000 | 17.475 |
| 16 | Huang | Jing | CHN | 8.150 | 0.000 | 0.000 | 8.975 | 17.125 |
| 17 | Melina | Druta | ROM | 8.550 | 0.000 | 8.400 | 0.000 | 16.950 |
This page was created on January 18, 2004.
© Gymn Forum