![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sergei | Kharkov | URS | 9.600 | 9.350 | 9.700 | 9.300 | 9.500 | 9.700 | 57.150 |
| 2 | Daisuke | Nishikawa | JPN | 9.300 | 9.650 | 9.500 | 9.250 | 9.600 | 9.800 | 57.100 |
| 3 | Dmitri | Dogadkin | URS | 9.050 | 9.300 | 9.550 | 9.450 | 9.600 | 9.800 | 56.750 |
| 4 | Yukio | Iketani | JPN | 9.500 | 9.200 | 9.300 | 9.300 | 9.500 | 9.600 | 56.400 |
| 5 | Adrian | Gal | ROM | 9.250 | 8.850 | 9.200 | 9.300 | 9.300 | 9.400 | 55.300 |
| 6 | Yutaka | Aihara | JPN | 9.350 | 8.850 | 9.200 | 9.300 | 8.900 | 9.450 | 55.050 |
| 7 | Masayuki | Matsunaga | JPN | 8.800 | 8.900 | 9.050 | 9.150 | 9.350 | 9.600 | 54.850 |
| 8 | Guo | Linsheng | CHN | 9.050 | 9.550 | 8.400 | 8.800 | 9.200 | 9.200 | 54.200 |
| 8 | Yoshiaki | Tanaka | JPN | 9.050 | 8.400 | 9.050 | 9.150 | 9.150 | 9.400 | 54.200 |
| 10 | Florin | Purge | ROM | 8.750 | 9.400 | 9.300 | 8.900 | 8.250 | 9.500 | 54.100 |
| 11 | Sun | Wei | CHN | 8.800 | 9.300 | 8.850 | 8.900 | 9.100 | 8.150 | 53.100 |
| 12 | Akio | Iwamatsu | JPN | 8.350 | 7.900 | 7.800 | 9.300 | 8.350 | 9.400 | 51.100 |
| 13 | Velin | Veltchev | BUL | 8.200 | 8.150 | 8.750 | 8.750 | 7.500 | 9.050 | 50.400 |
| 13 | Ivan | Nikolov | BUL | 7.900 | 8.000 | 8.550 | 8.900 | 8.250 | 8.800 | 50.400 |
| 15 | Roberto | Galli | ITA | 7.450 | 8.400 | 8.450 | 9.100 | 8.700 | 8.150 | 50.250 |
| 16 | Darren | Elg | USA | 8.150 | 7.500 | 8.800 | 8.650 | 7.450 | 9.000 | 49.550 |
| 17 | Lee | Suk Bin | KOR | 8.200 | 9.050 | 8.050 | 8.450 | 7.550 | 7.500 | 48.800 |
| 18 | David | Cox | GBR | 8.300 | 8.050 | 7.550 | 8.900 | 7.000 | 8.000 | 47.800 |
EF
| FX | VT | ||||
| 1 | Kharkov | 19.25 | 1 | Kharkov | 18.625 |
| 2 | Iketani | 19.15 | 2 | Iketani | 18.575 |
| 3 | Aihara | 18.70 | 2 | Aihara | 18.575 |
| 4 | Gal | 18.60 | 2 | Gal | 18.575 |
| 5 | Dogadkin | 18.30 | 5 | Galli | 18.100 |
| 6 | Guo | 18.20 | 6 | Purge | 17.700 |
| PH | PB | ||||
| 1 | Nishikawa | 19.40 | 1 | Nishikawa | 19.20 |
| 2 | Guo | 19.15 | 2 | Dogadkin | 19.15 |
| 3 | Kharkov | 18.70 | 3 | Iketani | 19.05 |
| 4 | Dogadkin | 18.55 | 4 | Kharkov | 18.95 |
| 5 | Sun | 18.45 | 5 | Gal | 18.70 |
| 5 | Iketani | 18.45 | 6 | Guo | 18.45 |
| RG | HB | ||||
| 1 | Kharkov | 19.30 | 1 | Nishikawa | 19.60 |
| 2 | Dogadkin | 19.15 | 1 | Dogadkin | 19.60 |
| 3 | Nishikawa | 19.05 | 3 | Kharkov | 19.45 |
| 4 | Purge | 18.65 | 4 | Iketani | 19.25 |
| 5 | Iketani | 18.55 | 5 | Guo | 18.30 |
| 6 | Gal | 18.40 | 6 | Gal | 18.20 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on February 14, 1999.
© Gymn Forum