![]()
| Rank | FX | PH | R | V | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Huang | Liping | CHN | 9.300 | 9.550 | 8.950 | 9.400 | 9.650 | 9.600 | 56.450 |
| 1 | Hikaru | Tanaka | JPN | 9.400 | 9.600 | 9.400 | 8.850 | 9.650 | 9.550 | 56.450 |
| 3 | Andrei | Yevsikov | URS | 9.100 | 9.550 | 9.050 | 9.300 | 9.650 | 9.450 | 56.100 |
| 4 | Ivan | Ivankov | URS | 9.300 | 9.700 | 9.400 | 9.150 | 9.350 | 8.500 | 55.400 |
| 5 | Guo | Linsheng | CHN | 9.250 | 9.700 | 8.200 | 9.300 | 9.800 | 8.950 | 55.200 |
| 5 | Jan-Peter | Nikiferow | GER | 9.400 | 9.000 | 9.100 | 9.300 | 9.300 | 9.100 | 55.200 |
| 7 | Joo | Hyung Lee | KOR | 9.300 | 9.200 | 8.850 | 9.050 | 9.400 | 9.050 | 54.850 |
| 8 | Patrice | Casimir | FRA | 9.400 | 9.500 | 8.550 | 9.200 | 9.500 | 8.500 | 54.650 |
| 9 | Yoshiaki | Hatakeda | JPN | 8.700 | 9.550 | 8.450 | 9.300 | 9.550 | 8.750 | 54.300 |
| 10 | Naoki | Takei | JPN | 9.450 | 9.600 | 8.500 | 9.200 | 9.050 | 8.250 | 54.050 |
| 11 | Penko | Koitchev | BUL | 9.000 | 9.500 | 8.250 | 9.050 | 9.000 | 9.150 | 53.950 |
| 12 | Giuseppe | Scuteri | ITA | 9.050 | 8.500 | 9.150 | 9.050 | 9.000 | 7.550 | 52.300 |
| 13 | Cristian | Brezeanu | ROM | 9.000 | 8.500 | 8.400 | 9.350 | 8.500 | 8.450 | 52.200 |
| 14 | Steve | McCain | USA | 8.900 | 8.550 | 8.450 | 8.450 | 8.000 | 7.800 | 50.150 |
| 15 | Karsten | Oelsch | GER | 2.250 | 9.100 | 8.950 | 9.100 | 9.500 | 9.300 | 48.200 |
| 16 | Daniel | Escandon | ESP | 8.700 | 7.000 | 8.000 | 8.650 | 7.250 | 8.000 | 47.600 |
EF
| FX | VT | ||||
| 1 | Brezeanu | 9.500 | 1 | Brezeanu | 9.400 |
| 2 | Takei | 9.400 | 2 | Huang | 9.250 |
| 3 | Huang | 9.300 | 3 | Yevsikov | 9.150 |
| 3 | Nikiferow | 9.300 | 3 | Ivankov | 9.150 |
| 5 | Ivankov | 9.250 | 5 | Lee | 9.125 |
| 6 | Casimir | 9.200 | 5 | Guo | 9.125 |
| PH | PB | ||||
| 1 | Guo | 9.800 | 1 | Huang | 9.700 |
| 2 | Yevsikov | 9.725 | 2 | Guo | 9.650 |
| 3 | Hatakeda | 9.700 | 3 | Hatakeda | 9.625 |
| 3 | Ivankov | 9.700 | 4 | Oelsch | 9.500 |
| 3 | Tanaka | 9.700 | 5 | Tanaka | 9.400 |
| 6 | Huang | 9.600 | 5 | Yevsikov | 9.400 |
| RG | HB | ||||
| 1 | Ivankov | 8.350 | 1 | Tanaka | 9.700 |
| 2 | Scuteri | 9.250 | 2 | Hatakeda | 9.600 |
| 3 | Tanaka | 9.150 | 3 | Oelsch | 9.450 |
| 4 | Guo | 8.950 | 4 | Koitchev | 9.300 |
| 4 | Nikiferow | 8.950 | 5 | Huang | 8.900 |
| 6 | Huang | 8.900 | 6 | Ivankov | 8.700 |
| 6 | Lee | 8.700 |
This page was created on February 15, 1999.
© Gymn Forum