1985 International Junior Championships

Women's AA

Rank       VT UB BB FX AA Total
1 Svetlana Boginskaya URS 9.800 9.700 9.600 9.850 38.950
2 Miho Shinoda JPN 9.600 9.600 9.600 9.750 38.550
3 Aurelia Dobre ROM 9.650 9.700 9.700 9.300 38.350
4 Ayami Yukimori JPN 9.600 9.100 9.750 9.600 38.050
5 Miyako Kudo JPN 9.450 9.450 9.700 9.250 37.850
6 Wang Huiying CHN 9.750 9.600 9.400 9.000 37.800
7 Tomoko Okawe JPN 9.450 9.550 9.000 9.650 37.650
8 Diana Bostan ROM 8.900 9.600 9.500 9.600 37.600
9 Phoebe Mills USA 9.450 9.500 9.200 9.300 37.450
10 Izumi Misawa JPN 9.350 9.500 9.350 9.150 37.350
11 Irena Hylova TCH 9.350 9.350 9.150 9.450 37.300
12 Yulia Hristova BUL 9.300 9.600 8.800 9.500 37.200
13 Yoko Yamanaka JPN 9.300 9.100 9.400 9.350 37.150
14 Sandrine Villane FRA 9.350 9.350 9.300 8.950 36.950
15 Lori Strong CAN 9.400 8.900 9.150 9.300 36.750
16 Chen Cuiting CHN 9.500 8.450 9.000 9.750 36.700
17 Maria Hristova BUL 9.150 9.200 8.350 9.650 36.350
18 Eszter Szalontai HUN 9.500 9.350 8.300 8.950 36.100
19 Suh Yeon Hee KOR 9.450 9.300 8.750 8.500 36.000
19 Alexandra Borowik CAN 9.100 9.200 8.500 9.200 36.000
21 Manuela Benigni ITA 9.150 8.850 9.050 8.900 35.950
22 Kate Watts AUS 9.400 8.400 8.900 9.200 35.900
23 Monique Allen AUS 8.900 8.500 9.000 9.000 35.400
24 Chrystel Robert FRA 8.700 9.000 9.200 8.200 35.100
25 Martina Kunde FRG 9.000 8.600 8.350 8.300 34.250
26 Diana Sablaturova TCH 0.000 9.450 6.800 0.000 16.250
27 Shanna Kennedy USA 9.000 7.150 0.000 0.000 16.150

 

VT     BB    
1 S. Boginskaya 19.650 1 A. Dobre 19.500
2 Wang 19.425 2 A. Yukimori 19.400
3 A. Dobre 19.325 3 S. Boginskaya 19.300
4 M. Shinoda 19.250 4 M. Kudo 19.250
5 A. Yukimori 19.150 5 D. Bostan 19.000
6 E. Szalontai 18.875 6 Wang 18.650
7 P. Mills 18.850 7 C. Robert 18.550
8 Chen 14.000 8 S. Villane 17.950
UB     FX    
1 S. Boginskaya 19.550 1 S. Boginskaya 19.750
2 A. Dobre 19.500 2 Chen Cuiting 19.500
3 M. Shinoda 19.250 3 M. Shinoda 19.400
4 P. Mills 19.100 4 T. Okabe 19.350
5 Wang 19.000 5 D. Bostan 19.200
6 Y. Hristova 18.700 6 I. Hylova 18.950
7 D. Bostan 18.650 7 Y. Hristova 18.900
8 T. Okabe 18.600 8 M. Hristova 18.700

Many thanks to Yuji Ozawa for providing these results.

This page was created on February 13, 1999 and was last updated on September 9, 2000.
© Gymn Forum