1991 International Junior Championships

Women's AA

Rank       VT UB BB FX AA Total
1 Mari Kosuge JPN 9.825 9.775 9.825 9.825 39.250
2 Dina Kochetkova URS 9.725 9.800 9.850 9.850 39.225
3 Alina Lazar ROM 9.650 9.625 9.825 9.775 38.875
4 Wu Xiaoling CHN 9.725 9.675 9.675 9.725 38.800
5 Ye Linlin CHN 9.675 9.250 9.900 9.825 38.650
6 Oksana Fabrichnova URS 9.725 9.675 9.175 9.775 38.350
7 Martina Kucharcikova TCH 9.475  9.575 9.475 9.700 38.225
8 Minako Etoh JPN 9.775 9.025 9.500 9.775 38.075
9 Theresa Wolf CAN 9.625 8.925 9.250 9.675 37.475
10 Tiffany Simpson USA 9.525 9.625 9.050 9.150 37.350
10 Yuka Arai JPN 9.600 9.575 9.000 9.175 37.350
12 Diana Balzar GER 9.325 9.550 9.400 9.000 37.275
13 Mituko Masuda JPN 9.550 9.475 8.425 9.600 37.050
14 Janet Koehler GER 9.625 8.300 8.800 9.550 36.275
15 Aya Sekine JPN 9.425 8.700 8.800 9.300 36.225
16 Gabriela Agachi ROM 9.850 0.300 9.700 9.400 29.250


VT       BB      
1 Kosuge JPN 9.750 1 Kochetkova URS 9.875
2 Kochetkova URS 9.675 2 Kosuge JPN 9.800
3 Fabrichnova URS 9.650 3 Wu CHN 9.675
4 Etoh JPN 9.550 4 Kucharcikova TCH 9.350
5 Wu CHN 9.325 5 Ye CHN 9.275
6 Koehler GER 9.287 6 Lazar ROM 9.200
7 Wolf CAN 9.000 7 Etoh JPN 9.100
8 Ye CHN 8.375 8 Balzar GER 8.900
UB       FX      
1 Kochetkova URS 9.875 1 Lazar ROM 9.850
2 Kosuge JPN 9.800 2 Kosuge JPN 9.825
3 Fabrichnova URS 9.725 3 Ye CHN 9.800
3 Simpson USA 9.725 4 Kochetkova URS 9.775
5 Lazar ROM 9.700 4 Etoh JPN 9.775
5 Wu CHN 9.700 6 Wu CHN 9.675
7 Kucharcikova TCH 9.675 6 Kucharcikova TCH 9.675
7 Arai JPN 9.675 8 Fabrichnova URS 9.300

 

This page was created on November 15, 1998 and was last updated on July 22, 2003.
© Gymn Forum