![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Andrzej | Szajna | POL | 55.750 |
| 2 | Robert | Bretscher | SUI | 55.700 |
| 3 | Dan | Grecu | ROM | 55.500 |
| 4 | Gunther | Spies | FRG | 55.450 |
| 5 | Georges | Guelzec | FRA | 53.950 |
| 6 | Alberto | Llorens | ESP | 53.600 |
| 7 | Imre | Molnar | HUN | 53.400 |
| 8 | Stan | Wild | GBR | 53.350 |
| 9 | Agustin | Sandoval | ESP | 53.100 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on February 27, 1999.
© Gymn Forum