Rank | AA Total | |||
---|---|---|---|---|
1 | Vyacheslav | Boiko | URS | 56.000 |
2 | Lutz | Mack | GDR | 55.500 |
3 | Mikolai | Kubica | POL | 55.200 |
4 | Agustin | Sandoval | ESP | 54.300 |
5 | Thomas | Wilson | GBR | 53.100 |
6 | Goran | Rynninasjo | SUI | 52.550 |
7 | Janos | Sivado | HUN | 52.200 |
8 | Franz | Theruer | AUT | 51.950 |
9 | Alberto | Llorens | ESP | 51.850 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on February 27, 1999.
© Gymn Forum