Rank | AA Total | |||
---|---|---|---|---|
1 | Li | Ning | CHN | 58.900 |
2 | Sergei | Khizhniakov | URS | 57.950 |
2 | Casimiro | Suarez | CUB | 57.950 |
4 | Borislav | Hutov | BUL | 57.150 |
5 | Laurent | Barbieri | FRA | 56.850 |
5 | Levente | Molnar | ROM | 56.850 |
7 | Miguel | Soler | ESP | 56.650 |
8 | Norbert | Tronicke | GDR | 56.600 |
9 | Volker | Rohrwick | FRG | 56.050 |
10 | Antonio | Fraguas | ESP | 55.850 |
11 | Jose Antonio | Barrios | ESP | 55.750 |
12 | Gyorgy | Berenyi | HUN | 54.600 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum