Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Evgeny | Shabaev | RUS | 9.400 | 9.300 | 9.150 | 8.900 | 9.400 | 9.250 | 55.400 |
2 | Alexei | Nemov | RUS | 9.650 | 8.450 | 8.900 | 9.500 | 9.300 | 9.450 | 55.250 |
3 | Adrian | Ianculescu | ROM | 8.900 | 9.600 | 9.350 | 9.050 | 8.850 | 9.200 | 54.950 |
4 | Vitaly | Rudnitsky | BLR | 8.850 | 8.800 | 9.300 | 9.300 | 9.200 | 9.000 | 54.450 |
5 | Sebastien | Tayac | FRA | 9.000 | 8.400 | 8.950 | 9.000 | 8.900 | 9.200 | 53.450 |
6 | Domenico | Giangregorio | ITA | 8.400 | 8.950 | 9.100 | 8.950 | 8.750 | 9.000 | 53.150 |
7 | Diego | Lizardi | PUR | 8.650 | 8.400 | 8.900 | 9.250 | 8.900 | 8.700 | 52.800 |
8 | Miklos | Panczel | HUN | 8.700 | 8.900 | 7.750 | 8.700 | 8.700 | 9.150 | 51.900 |
9 | Dejan | Locnikar | SLO | 8.100 | 8.450 | 8.650 | 9.000 | 8.400 | 9.000 | 51.600 |
10 | Victor | Cano | ESP | 8.600 | 8.900 | 8.500 | 8.100 | 8.650 | 8.500 | 51.250 |
11 | Andreu | Vivo | ESP | 8.200 | 8.400 | 8.350 | 8.600 | 8.600 | 8.800 | 50.950 |
12 | Juan | Arguita | ESP | 8.250 | 8.100 | 8.000 | 8.000 | 8.850 | 8.200 | 49.400 |
Many thanks to Yuji Ozawa for providing these results.
This page was created on March 2, 1999.
© Gymn Forum