![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Nikita | Nagorny | RUS | 88.90 |
| 2 | Ruben | Lopez | ESP | 85.95 |
| 3 | Kanji | Oyama | USA | 85.35 |
| 4 | Sebastian | Krimmer | GER | 83.50 |
| 5 | Andria | Vera | ESP | 82.20 |
| 6 | Dzianis | Sanuvonh | BLR | 81.70 |
| 7 | Javier | Hinojosa | ESP | 81.50 |
| 8 | Pietro | Giachino | NOR | 80.85 |
| 9 | Kevin | Antoniotti | FRA | 80.70 |
| 10 | Waldemar | Eichorn | GER | 79.65 |
| 11 | Joel | Plata | ESP | 78.75 |
| 12 | Jose | Lopez | CUB | 75.75 |
| 13 | Jimmy | Verbaeys | BEL | 75.30 |
This page was created on February 18, 2018.
© Gymn Forum