![]()
| Rank | AA Total | |||
|---|---|---|---|---|
| 1 | Artur | Dalaloyan | RUS | 85.25 |
| 2 | Kazuma | Kaya | JPN | 85.05 |
| 3 | Nestor | Abad | ESP | 81.90 |
| 4 | Vladislav | Hryko | UKR | 81.10 |
| 5 | Joel | Plata | ESP | 80.45 |
| 6 | Yang | Jiaxing | CHN | 80.20 |
| 7 | Nicolau | Mir | ESP | 79.95 |
| 8 | Thierno | Boubacar | ESP | 77.50 |
| 9 | Stefano | Patron | ITA | 74.55 |
| 10 | Daniel | Mendieta | ESP | 73.00 |
This page was created on May 15, 2020.
© Gymn Forum