![]()
1986 Jr. European Championships
Men's EF
| FX | VT | ||||||
| 1 | Schepotchkin | URS | 19.50 | 1 | Stoican | ROM | 19.150 |
| 2 | Toba | ROM | 19.40 | 2 | Milbradt | GDR | 18.950 |
| 3 | Trapella | ITA | 19.35 | 3 | Cauterman | FRA | 18.925 |
| 4 | Kolyvanov | URS | 19.30 | 4 | Toba | ROM | 18.775 |
| 5 | Iliev | BUL | 19.10 | 5 | Schepotchkin | URS | 18.725 |
| 5 | Bucci | ITA | 19.10 | 6 | Kolyvanov | URS | 18.675 |
| 7 | Decker | GDR | 19.00 | 7 | Chechi | ITA | 18.600 |
| 8 | Hristozov | BUL | 18.75 | 8 | Iliev | BUL | 18.425 |
| PH | PB | ||||||
| 1 | Kolyvanov | URS | 19.25 | 1 | Taskov | BUL | 19.35 |
| 2 | Milbradt | GDR | 19.20 | 2 | Novikov | URS | 19.25 |
| 3 | Taskov | BUL | 19.15 | 2 | Schepotchkin | URS | 19.20 |
| 4 | Stoican | ROM | 18.85 | 4 | Hegyes | HUN | 19.05 |
| 5 | Csollany | HUN | 18.70 | 4 | Toba | ROM | 19.05 |
| 5 | Hristozov | BUL | 18.70 | 6 | Bucci | ITA | 19.00 |
| 7 | Novikov | URS | 18.65 | 7 | Franke | GDR | 18.90 |
| 8 | Chechi | ITA | 18.50 | 8 | Decker | GDR | 18.60 |
| RG | HB | ||||||
| 1 | Toba | ROM | 19.40 | 1 | Novikov | URS | 19.55 |
| 2 | Schepotchkin | URS | 19.05 | 1 | Hegyes | HUN | 19.55 |
| 3 | Hristozov | BUL | 19.00 | 3 | Toba | ROM | 19.30 |
| 3 | Kolyvanov | URS | 18.95 | 4 | Iliev | BUL | 19.20 |
| 5 | Csollany | HUN | 18.60 | 4 | Kolyvanov | URS | 19.20 |
| 5 | Iliev | BUL | 18.60 | 6 | Stoican | ROM | 19.10 |
| 7 | Decker | GDR | 18.50 | 6 | Supola | HUN | 19.05 |
| 8 | Langer | FRG | 18.30 | 8 | Hristozov | BUL | 18.75 |
This page was last updated on January 18, 2004.
© Gymn Forum