![]()
1984 Jr. European Championships
Women's EF
| VT | BB | ||||||
| 1 | Frolova | URS | 19.750 | 1 | Silivas | ROM | 19.800 |
| 2 | Baraksanova | URS | 19.700 | 2 | Drevjana | TCH | 19.650 |
| 3 | Bugner | ROM | 19.475 | 2 | Frolova | URS | 19.650 |
| 4 | Luconi | ITA | 19.425 | 4 | Zabrodina | URS | 19.600 |
| 5 | Hristova | BUL | 19.400 | 5 | Bugner | ROM | 19.400 |
| 6 | Koblizkova | TCH | 19.350 | 6 | Hristova | BUL | 19.400 |
| 7 | Czisztu | HUN | 19.350 | 7 | Fulle | GDR | 19.250 |
| 8 | Kartalova | BUL | 19.175 | 8 | Koblizkova | TCH | 19.150 |
| UB | FX | ||||||
| 1 | Baraksanova | URS | 19.650 | 1 | Frolova | URS | 19.850 |
| 2 | Silivas | ROM | 19.600 | 2 | Baraksanova | URS | 19.700 |
| 2 | Zabrodina | URS | 19.600 | 2 | Silivas | ROM | 19.700 |
| 4 | Koblizkova | TCH | 19.400 | 4 | Hristova | BUL | 19.500 |
| 5 | Harperath | GDR | 19.300 | 4 | Storczer | HUN | 19.500 |
| 6 | Drevjana | TCH | 19.250 | 6 | Drevjana | TCH | 19.300 |
| 7 | Hristova | BUL | 19.200 | 7 | Laborderie | FRA | 19.250 |
| 8 | Kartalova | BUL | 19.050 | 8 | Bugner | ROM | 19.150 |
This page was last updated on January 18, 2004.
© Gymn Forum