![]()
1991 Jr. European Championships
Women's EF
| VT | BB | ||||||
| 1 | Milosovici | ROM | 9.931 | 1 | Galieva | URS | 9.937 |
| 2 | Shugaeva | URS | 9.925 | 2 | Milosovici | ROM | 9.887 |
| 3 | Kochetkova | URS | 9.887 | 3 | Kochetkova | URS | 9.862 |
| 4 | Mitova | BUL | 9.850 | 4 | Badics | HUN | 9.850 |
| 5 | K. Molnar | HUN | 9.781 | 5 | S. Fraguas | ESP | 9.800 |
| 6 | De Tena | ESP | 9.768 | 6 | Hadarean | ROM | 9.762 |
| 7 | Lacatus | ROM | 9.756 | 7 | Lussac | FRA | 9.312 |
| 8 | Peneva | BUL | 9.581 | 8 | Mitova | BUL | 9.050 |
| UB | FX | ||||||
| 1 | Hadarean | ROM | 9.887 | 1 | Milosovici | ROM | 9.950 |
| 2 | De Tena | ESP | 9.875 | 2 | Mitova | BUL | 9.887 |
| 2 | K. Molnar | HUN | 9.875 | 2 | Kochetkova | URS | 9.887 |
| 4 | S. Fraguas | ESP | 9.825 | 4 | Hadarean | ROM | 9.875 |
| 4 | Lacatus | ROM | 9.825 | 4 | De Tena | ESP | 9.875 |
| 6 | Mitova | BUL | 9.787 | 6 | Urban | POL | 9.837 |
| 7 | Lussac | FRA | 9.775 | 7 | Timmins | GBR | 9.725 |
| 8 | Hristakieva | BUL | 9.750 | 8 | Shugaeva | URS | 9.712 |
This page was last updated on January 18, 2004.
© Gymn Forum