2004 Jr. European Championships
Women's EF
VT | BB | ||||||||
1 | Svetlana | Klyukina | RUS | 9.300 | 1 | Alina | Stanculescu | ROM | 9.312 |
2 | Steliana | Nistor | ROM | 9.262 | 2 | Yulia | Lozheko | RUS | 9.200 |
3 | Tatiana | Kazantseva | RUS | 9.231 | 3 | Vanessa | Ferrari | ITA | 9.175 |
4 | Francesca | Benolli | ITA | 9.212 | 4 | Sandra | Izbasa | ROM | 8.887 |
5 | Sandra | Izbasa | ROM | 9.075 | 5 | Margarita | Vatidi | GRE | 8.312 |
6 | Melodie | Pulgarin | ESP | 9.068 | 6 | Viktoria | Makshtarova | BLR | 8.262 |
7 | Imogen | Cairns | GBR | 9.050 | 6 | Rose-Eliandre | Bellemare | FRA | 8.262 |
8 | Aisling | Williams | GBR | 9.012 | 8 | Daria | Zgoba | UKR | 8.212 |
UB | FX | ||||||||
1 | Rhian | Pugh | GBR | 9.375 | 1 | Steliana | Nistor | ROM | 9.312 |
2 | Daria | Zgoba | UKR | 9.350 | 2 | Sandra | Izbasa | ROM | 9.237 |
3 | Marina | Kostyuchenko | UKR | 9.287 | 3 | Federica | Macri | ITA | 9.037 |
4 | Renee | de Wit | HOL | 9.087 | 4 | Yulia | Lozheko | RUS | 8.975 |
5 | Aisling | Williams | GBR | 8.950 | 5 | Imogen | Cairns | GBR | 8.625 |
6 | Vanessa | Ferrari | ITA | 8.750 | 6 | Francesca | Benolli | ITA | 8.475 |
7 | Svetlana | Klyukina | RUS | 8.175 | 7 | Melodie | Pulgarin | ESP | 8.175 |
8 | Yulia | Lozheko | RUS | 7.975 | 8 | Julie | Martinez | FRA | 8.025 |
This page was last updated on May 08, 2004.
© Gymn Forum