Rank | AA Total | ||
---|---|---|---|
1 | Mike | Matzek | 107.85 |
2 | Dominic | Minicucci | 107.30 |
3 | Mike | Chaplin | 106.15 |
4 | David | Moriel | 105.20 |
5 | Bobby | Sundstrom | 104.95 |
6 | David | Romero | 104.65 |
7 | Tom | Auer | 103.95 |
8 | Chuck | Gerardo | 102.45 |
9 | Ted | Dimas | 101.40 |
10 | Lenny | Lucarello | 100.85 |
Class I AA
Rank | AA Total | ||
1 | Adam | Forman | 111.25 |
2 | David | Zeddies | 111.05 |
3 | Michael | Miller | 110.35 |
4 | Matt | Hervey | 109.70 |
5 | Perry | Ryno | 108.60 |
6 | Mike | Racanelli | 108.30 |
7 | Keith | Cousino | 108.20 |
8 | Tanza | Greenwood | 107.70 |
9 | Brad | Bryan | 107.55 |
9 | Bobby | Stelter | 107.55 |
Class II AA
Rank | AA Total | ||
1 | Chainey | Umphrey | 112.50 |
2 | Lance | Ringnald | 111.75 |
3 | Scott | Keswick | 109.85 |
4 | Tim | Ryan | 109.65 |
5 | John | Padgett | 109.30 |
6 | Keith | Jagielski | 108.20 |
7 | Adam | Carton | 107.90 |
8 | Jody | Newman | 107.75 |
9 | Christian | Rohde | 107.20 |
10 | Brian | Halstead | 107.05 |
Results are incomplete.
This page was created on March 09, 2008.
© Gymn Forum