![]()
| Rank | AA Total | |
|---|---|---|
| 1 | Josh Birckelbaw | 107.15 |
| 2 | Tim Dalrymple | 106.00 |
| 3 | Daniel Fink | 105.20 |
| 4 | Dan Ryssman | 104.15 |
| 5 | Tim Elsner | 103.95 |
| 6 | Guard Young | 103.90 |
| 7 | Sanjuan Jones | 103.25 |
| 8 | Kendall Schiess | 102.80 |
| 9 | Carey Reddick | 102.30 |
| 10 | Sean Contreras | 102.00 |
Jr. Elite II AA (14-15)
| Rank | AA Total | |
| 1 | Lindsey Fang | 101.90 |
| 2 | Scott Finkelstein | 101.05 |
| 3 | Jamie Natalie | 100.70 |
| 4 | Yusuf Johnson | 99.60 |
| 5 | Yewki Tomita | 99.55 |
| 6 | Jason Furr | 99.50 |
| 7 | Craig Nesbitt | 99.15 |
| 8 | Freddy Umali | 98.30 |
| 9 | Ed Burch | 98.05 |
| 10 | Lateef Crowder | 97.90 |
Class III AA
| Rank | AA Total | |
| 1 | Kris Zimmerman | 48.40 |
| 2 | David Eskildsen | 47.80 |
| 3 | Evan Sapp | 47.70 |
| 4 | Jason Gatson | 47.60 |
| 5 | Daniel Furney | 47.42 |
| 6 | Ryan Roberts | 46.97 |
| 7 | Brett McClure | 46.70 |
| 8 | Steve Van Etten | 46.35 |
| 9 | Matt Boyer | 46.27 |
| 10 | Dan Finnegan | 46.00 |
Results are incomplete.
This page was created on May 08, 2008.
© Gymn Forum