Rank | AA Total | |
---|---|---|
1 | Jason Gatson | 55.100 |
2 | Sean Townsend | 54.350 |
3 | Yewki Tomita | 54.100 |
4 | Walter Jaramillo | 53.325 |
5 | Kevin Agnew | 52.525 |
6 | Kevin Roulston | 52.350 |
7 | Jason Furr | 52.275 |
8 | Andrew Thornton | 51.900 |
9 | Geoffrey Howell | 51.875 |
10 | Ryan Roberts | 51.725 |
Jr. Elite II AA (14-15)
Rank | AA Total | |
1 | Kristopher Zimmerman | 52.500 |
2 | Michael Ashe | 51.275 |
3 | Matthew Abboud | 50.475 |
4 | Michael Evans | 49.725 |
5 | Shannon Carrion | 49.350 |
6 | Duke Van Vleet | 49.325 |
7 | Heath Mueller | 49.275 |
8 | Everette Bierker | 49.125 |
8 | Sterling Richards | 49.125 |
10 | Josh Landis | 49.075 |
Class III AA
Rank | AA Total | |
1 | Zach Roberts | 52.900 |
2 | Paul Hamm | 52.425 |
3 | Morgan Hamm | 50.825 |
4 | Peter Shostchuk | 50.575 |
5 | Lawton Hill | 50.175 |
6 | Todd Thornton | 50.075 |
7 | Kerry Adderly | 49.950 |
7 | DJ Bucher | 49.950 |
9 | Anthony Smith | 49.725 |
10 | Joshua Gore | 49.250 |
Results are incomplete.
This page was created on July 29, 2008.
© Gymn Forum