![]()
| Rank | AA Total | |
|---|---|---|
| 1 | Raj Bhavsar | 56.400 |
| 2 | Michael Ashe | 55.325 |
| 3 | Shannon Carrion | 55.050 |
| 4 | Jamie Houle | 54.975 |
| 5 | Jock Stevens | 53.875 |
| 6 | Josh Landis | 53.800 |
| 7 | Clay Strother | 53.575 |
| 8 | Beau Bailey | 53.250 |
| 8 | Alex Weber | 53.250 |
| 10 | John Goodwin | 53.200 |
Jr. Elite II AA (14-15)
| Rank | AA Total | |
| 1 | Paul Hamm | 56.400 |
| 2 | Todd Thornton | 55.375 |
| 3 | Morgan Hamm | 54.700 |
| 4 | Adam Pummer | 52.625 |
| 5 | DJ Bucher | 52.100 |
| 6 | Greg Stine | 51.900 |
| 7 | Kerry Adderly | 51.750 |
| 8 | Steve Gaudette | 51.525 |
| 9 | Justin Laury | 51.400 |
| 10 | Justin Spring | 50.900 |
Class III AA
| Rank | AA Total | |
| 1 | Alexander Artemev | 55.450 |
| 2 | Sho Nakamori | 53.250 |
| 3 | Brian Clark | 51.825 |
| 4 | Steven Vuong | 51.700 |
| 5 | Willie Ito | 51.625 |
| 6 | Brandon Whitten | 51.450 |
| 7 | Keegan Rafferty | 51.375 |
| 8 | Wesley Haagensen | 50.975 |
| 9 | Jesse Nevin | 50.925 |
| 10 | Tyler Yamauchi | 50.500 |
Results are incomplete.
This page was created on January 04, 2009.
© Gymn Forum