1986 Jr. Olympic National Championships
Jr. AA
Rank | AA Total | |||
1 | Brandy | Johnson | Brown's | 74.300 |
2 | Karen | Tierney | Great American | 71.700 |
3 | Suanna | Wells | Karolyi's | 71.300 |
4 | Amy | Davis | Nebraska | 71.000 |
5 | Lajuanda | Moody | Arena | 70.950 |
6 | Niccole | Young | Great American | 70.800 |
6 | Jodi | Owens | Gym Queens | 70.800 |
8 | Anastasia | King | Karolyi's | 70.750 |
9 | Andria | Longretta | Valley Gymnastics | 70.650 |
10 | DeeAnn | Smith | Amer. Twisters | 70.400 |
EF
VT | ||||
1 | Brandy | Johnson | Brown's | 19.150 |
2 | Lillian | Brady | Artistic Gym | 18.850 |
3 | Anastasia | King | Karolyi's | 18.600 |
4 | Niccole | Young | Great American | 18.525 |
6 | Andrea | Dewey | Gym America | 18.075 |
UB | ||||
1 | Brandy | Johnson | Brown's | 18.800 |
2 | Karen | Tierney | Great American | 18.150 |
3 | Elizabeth | Ellison | Gymnats | 18.050 |
3 | Sherrie | Niller | Great American | 18.050 |
5 | Lajuanda | Moody | Arena | 17.950 |
BB | ||||
1 | Cara | Lyons | Karolyi's | 18.350 |
2 | Suanna | Wells | Karolyi's | 18.175 |
3 | Margo | Jones | Karolyi's | 18.150 |
4 | Jennifer | McKernan | Eastern Natl. | 18.050 |
5 | DeeAnn | Smith | Amer. Twisters | 18.000 |
5 | Chelle | Stack | Go Gymnastics | 18.000 |
FX | ||||
1 | Brandy | Johnson | Brown's | 18.675 |
2 | Karen | Tierney | Great American | 18.250 |
3 | Kelly | Macy | Elite Gym | 18.125 |
3 | Beth | Wymer | Sunrise Gym | 18.125 |
5 | Anastasia | King | Karolyi's | 18.050 |
This page was created on July 18, 2003.
© Gymn Forum