![]()
2000 Jr. Olympic National Championships
Jr. AA
| Junior A | ||||
| 1 | Kassi | Price | Am. Twisters | 38.050 |
| 2 | Sarah | Curtis | Am. Elite | 37.925 |
| 3 | Elise | Wheeler | SCEGA | 37.725 |
| 4 | Kelly | Fee | Midwest | 37.625 |
| 5 | Nicole | Tamayoshi | SCEGA | 37.575 |
| 6 | Tia | Orlando | Parkettes | 37.525 |
| 7 | Nicole | Ourada | LaFleurs WI | 37.325 |
| 8 | Ashley | Jackson | Geddert | 37.300 |
| 9 | Kristina | Comforte | IL Gym Inst. | 37.225 |
| 10 | Holly | Weber | Hartford | 37.125 |
| Junior B | ||||
| 1 | Liz | Tricase | IL Gym Inst. | 38.025 |
| 2 | Emily | Parsons | All Star | 37.775 |
| 3 | Courtney | Butler | Midwest | 37.450 |
| 4 | Tehani | Keeno | Olympus | 37.375 |
| 5 | Keri | Fryoux | Elite LA | 37.300 |
| 6 | Lauren | Brashears | Midwest | 37.250 |
| 7 | Karin | Wurm | Diamond | 37.225 |
| 8 | Samantha | Sheehan | CGA | 37.150 |
| 9 | Alison | Kish | Indy School | 37.075 |
| 10 | Abby | Stack | International | 37.000 |
| Junior C | ||||
| 1 | Jessica | Duke | Olympus | 37.725 |
| 2 | Kristi | Esposito | N. Shore LA | 37.700 |
| 3 | Chayla | Hill | GymWorld OH | 37.650 |
| 4 | Heather | Huffaker | Trevino's | 37.600 |
| 5 | Audrey | Bowers | Gwinnett | 37.525 |
| 6 | Jade | de la Paz | Cascade | 37.450 |
| 7 | Jamie | Burnette | Suncoast | 37.425 |
| 8 | Jamie | Holton | Phoenix | 37.400 |
| 9 | Kiara | Redmond | Eric Will | 37.375 |
| 10 | Lauren | Elmore | Indiana | 37.225 |
| Junior D | ||||
| 1 | Kortny | Wiliamson | Berks | 38.125 |
| 2 | Jessica | Presenti | Gliders | 37.900 |
| 3 | Brittany | Comeaux | Elite LA | 37.850 |
| 4 | Lisa | Rennie | Gym Cats | 37.675 |
| 5 | Mari | Bayer | West Valley | 37.550 |
| 6 | Jade | Kvach | Cardinal | 37.525 |
| 7 | Shannon | Perry | Gym Quar | 37.450 |
| 8 | Tiffany | Willin | GymWorld FL | 37.275 |
| 9 | Ina | Higashi-Izumi | Hawaiian | 37.250 |
| 10 | Shani | Andrews | Stumpf's | 37.200 |
Results are incomplete.
This page was created on February 14, 2009.
© Gymn Forum