![]()
2003 Jr. Olympic National Championships
Sr. AA
| Senior A | ||||
| 1 | Melissa | Chan | Airborne | 37.775 |
| 2 | Alicia | Hatcher | GAGE | 37.700 |
| 3 | Latasha | Smith | Auburn | 37.600 |
| 4 | Jessica | Kelley | Airborne | 37.500 |
| 5 | Heather | Zolton | Suncoast | 37.300 |
| 6 | Bianca | Puello | S. Illinois | 37.275 |
| 7 | Brittney | Williams | Scamps | 37.225 |
| 7 | Yuki | Lamb | Premier | 37.225 |
| 9 | Nikki | Brown | Champion | 37.125 |
| 10 | Sabrina | Long | Krafft | 37.025 |
| Senior B | ||||
| 1 | Emily | Parsons | Gymquarters | 38.125 |
| 2 | Lindsay | Bourdon | Cartersville | 37.900 |
| 3 | Tiffany | Murry | Orlando Metro | 37.875 |
| 3 | Josie | Hancock | Desert Devils | 37.875 |
| 5 | Claire | Pierce | Cal West | 37.575 |
| 6 | Julie | Dwyer | Westside | 37.500 |
| 7 | Emily | Peacock | S. Texas | 37.450 |
| 8 | Tynisha | Dennis | Docksiders | 37.250 |
| 9 | Karissa | Vossler | Flips USA | 37.175 |
| 10 | Alice | Xu | MarVaTeens | 37.150 |
| Senior C | ||||
| 1 | Lauren | Elmore | Wright's | 38.075 |
| 1 | Lindsay | Borkan | Amer. Acad. | 38.075 |
| 3 | Heather | Huffaker | Trevino's | 37.900 |
| 4 | Kristi | Esposito | N. Shore | 37.800 |
| 5 | Stacy | Sprando | Metro | 37.750 |
| 6 | Lindsay | Ward | Desert Gymcats | 37.650 |
| 7 | Jessica | Brown | Sunrays | 37.600 |
| 8 | Cassandra | Jusino | MacGym | 37.525 |
| 9 | Kaitlin | Andrews | Wright's | 37.425 |
| 10 | Jessica | Duke | Olympus | 37.400 |
| Senior D | ||||
| 1 | Janae | Cox | S. Indiana | 38.100 |
| 2 | Kiara | Redmond | Charter Oak | 38.025 |
| 3 | Leah | Concannon | Gym-Kinetics | 38.000 |
| 4 | Lindsey | Bruck | Penev's | 37.775 |
| 5 | Samantha | Lutz | Midwest | 37.575 |
| 6 | Kelly | Phelan | Orlando Metro | 37.425 |
| 7 | Rachel | Katz | Wright's | 37.400 |
| 7 | April | Boone | Gym East | 37.400 |
| 9 | Jade | Kvach | Cardinal | 37.350 |
| 10 | Tiffany | Willin | S. Starz | 37.300 |
Results are incomplete.
This page was created on April 04, 2009.
© Gymn Forum