2011 Jr. Olympic National Championships
Jr. AA
Junior A | ||||
1 | Alex | McMurty | Geddert's | 38.575 |
2 | Maggie | Nichols | Twin City Twisters | 38.450 |
3 | Nia | Dennis | Buckey | 37.900 |
3 | Rachel | Dickson | MEGA | 37.900 |
5 | Olivia | Karas | Lake Shore Academy | 37.700 |
6 | Amanda | Huang | Team Northwind | 37.500 |
7 | Sydney | Snead | Sonshine | 37.450 |
7 | Nicole | Shapiro | All Olympia | 37.450 |
9 | Taylor | Houchin | Gold Medal | 37.350 |
10 | Makenna | Merrill | All American | 37.325 |
Junior B | ||||
1 | Elizabeth | Gangale | Brown's Las Vegas | 37.900 |
1 | Bayle | Pickel | Geddert's | 37.900 |
3 | Chanen | Raygoza | Wildfire | 37.875 |
4 | Lindsey | Lemke | Geddert's | 37.850 |
4 | Haylee | Roe | Metroplex | 37.850 |
6 | Madison | Stover | Wildfire | 37.825 |
6 | Samantha | Cerio | Everest | 37.825 |
8 | Ciara | Gardner | WOGA | 37.750 |
9 | Braie | Speed | Aerial Athletics | 37.625 |
10 | Emily | Schein | WOGA | 37.475 |
Junior C | ||||
1 | Katie | Bailey | High Point | 38.025 |
2 | Isablle | Castillo | Cincinnati | 37.900 |
3 | Toni-Ann | Williams | United Gymnastix | 37.850 |
4 | Myia | Hambric | West Georgia | 37.625 |
4 | Zoey | Schaefer | Twin City Twisters | 37.625 |
4 | Aja | Simms | Brandy Johnson's | 37.625 |
7 | Baely | Rowe | Auburn | 37.575 |
8 | Kana | Kobayashi | Olympus | 37.525 |
8 | Gianna | Marino | Desert Devils | 37.525 |
10 | Rebecca | McRobbie | WOGA | 37.475 |
Junior D | ||||
1 | Charity | Jones | Dynamo | 38.250 |
2 | Megal | Marenghi | WOGA | 38.050 |
3 | Kiera | Brown | World Class | 37.950 |
4 | Rachel | Haines | Geddert's | 37.925 |
5 | Taylor | Alexx | Classic Gym | 37.900 |
6 | Carinne | Gale | Monarchs | 37.800 |
6 | Charlie | Owens | Gliders | 37.800 |
6 | Erin | Buchanan | Capital Gym | 37.800 |
9 | Anna | Corbett | Aerial | 37.600 |
10 | Morgan | Frazier | Orlando Metro | 37.575 |
Results are incomplete.
This page was created on February 11, 2018.
© Gymn Forum