2015 Jr. Olympic National Championships
Sr. AA
Senior A | ||||
1 | Kennedi | Edney | Precision | 38.600 |
2 | Kynsee | Roby | Triad | 38.475 |
3 | Kyla | Bryant | Georgia Elite | 38.400 |
4 | Lynnzee | Brown | GAGE | 38.125 |
5 | Mariah | Peterson | Epic | 38.050 |
6 | Katherine | Campbell | Texas Dreams | 38.000 |
7 | Maggie | O'Hara | Southeastern | 37.900 |
8 | Bridget | Dean | Orlando Metro | 37.650 |
9 | Kimberly | Tessen | All-American | 37.600 |
9 | Meliss | Reinstadtler | North Stars | 37.600 |
Senior B | ||||
1 | Wynter | Childers | Spearfish | 38.550 |
2 | Cassidy | Keelan | Texas Dreams | 38.375 |
3 | Jade | DeGouveia | American Twisters | 38.225 |
4 | Stephanie | Day | Aerial Athletics | 38.175 |
5 | Karen | Howell | Olympia | 38.025 |
6 | Anna | Glenn | Southeastern | 38.000 |
7 | Shea | Mahoney | Legacy Elity | 37.950 |
8 | Katie | Becker | Everest | 37.875 |
9 | Lexi | Funk | IGI | 37.800 |
10 | Alexia | Phillips | Georgia Elite | 37.775 |
Senior C | ||||
1 | Macy | Toronjo | Texas Dreams | 38.650 |
2 | MaKenna | Merrell | Al-American | 38.625 |
3 | Maddie | Karr | Twin City Twisters | 38.400 |
4 | Olivia | Karas | IK Gym | 38.275 |
5 | Jamie | Stone | World Class | 38.075 |
6 | Madison | Osman | Orlando Metro | 37.975 |
6 | Shani | Remme | Byers Gym Center | 37.975 |
8 | Sylvie | Seilnacht | California Gym Academy | 37.925 |
9 | Erika | Muhaw | North Stars | 37.875 |
10 | Alexandra | Hyland | Arnolds | 37.825 |
Senior D | ||||
1 | Alicia | Boren | North Stars | 38.800 |
2 | Kirah | Koshniski | Northeast | 38.475 |
3 | Emma | McLean | Stars & Stripes | 38.350 |
4 | Sarah | Mears | Gymcats | 38.175 |
5 | Sabrina | Garcia | Prestige | 38.050 |
6 | Jaclyn | Sampson | Flames | 37.900 |
7 | Jenna | Besette | Fuzion | 37.875 |
8 | Amanda | Huang | Brandy Johnson | 37.625 |
8 | Haylee | Roe | Metroplex | 37.625 |
10 | Ciara | Gresham | World Class | 37.600 |
Results are incomplete.
This page was created on September 15, 2018.
© Gymn Forum