![]()
1975 Jr. GDR-USSR Dual Meet
| USSR | FX | PH | RG | VT | PB | HB | Total | ||
| 1 | Fedor | Kulaksizov | 9.50 | 9.50 | 9.60 | 9.45 | 9.70 | 9.60 | 57.35 |
| 2 | Alexander | Tkachev | 9.20 | 9.40 | 9.60 | 9.35 | 9.55 | 9.60 | 56.70 |
| 3 | Gennady | Kryssin | 9.30 | 9.30 | 9.30 | 9.15 | 9.60 | 9.60 | 56.25 |
| 4 | Vladimir | Markelov | 9.55 | 9.60 | 8.95 | 9.15 | 9.10 | 9.05 | 55.40 |
| 5 | Anatoly | Saifulin | 9.40 | 8.90 | 9.40 | 9.35 | 8.80 | 9.50 | 55.35 |
| 10 | Sergei | Lashin | 9.15 | 8.00 | 9.45 | 9.10 | 8.90 | 9.50 | 54.10 |
| 282.10 | |||||||||
| GDR | |||||||||
| 6 | Friedhard | Beck | 9.10 | 8.90 | 9.30 | 9.25 | 9.20 | 9.55 | 55.30 |
| 6 | Gunter | Kopsch | 9.00 | 9.15 | 9.15 | 9.55 | 9.05 | 9.40 | 55.30 |
| 8 | Ralf | Koppe | 9.25 | 9.20 | 8.95 | 9.25 | 9.00 | 9.30 | 54.95 |
| 9 | Hartmut | Schmidt | 8.80 | 8.90 | 8.95 | 9.30 | 9.05 | 9.25 | 54.25 |
| 11 | Andreas | Bronst | 9.15 | 8.60 | 8.55 | 8.90 | 9.20 | 9.25 | 53.65 |
| 12 | Ralf-Peter | Hemman | 8.65 | 8.85 | 8.55 | 0.00 | 8.50 | 8.40 | 42.95 |
| 273.70 |
This page was created on November 22, 2007.
© Gymn Forum