![]()
1980 Jr. HUN-USSR Dual Meet
Men's AA
| Rank | Total | |||
| 1 | Gyorgy | Guczoghy | HUN | 56.65 |
| 2 | A. | Kaminski | URS | 56.65 |
| 3 | Zoltan | Hegedus | HUN | 54.65 |
| 4 | ? | Korolchik | URS | 54.55 |
| 4 | ? | Sotnik | URS | 54.55 |
| 6 | ? | Gurdzinyan | URS | 54.35 |
Results are incomplete.
EF
| FX | VT | ||||||
| 1 | Kaminski | URS | 18.95 | 1 | Kaminski | URS | 18.80 |
| 2 | Fodor | HUN | 18.60 | 2 | Gurdzinyan | URS | 18.75 |
| 3 | Gurdzinyan | URS | 18.35 | 3 | Sotnik | URS | 18.60 |
| PH | PB | ||||||
| 1 | Kaminski | URS | 19.00 | 1 | Kaminski | URS | 18.95 |
| 2 | Altorjai | HUN | 18.75 | 2 | Sotnik | URS | 18.40 |
| 3 | Hegedus | HUN | 18.40 | 3 | Korolchik | URS | 18.30 |
| RG | HB | ||||||
| 1 | Sotnik | URS | 18.70 | 1 | Kaminski | URS | 19.05 |
| 2 | Gurdzinyan | URS | 18.65 | 2 | Hegedus | HUN | 18.70 |
| 3 | Kaminski | URS | 18.55 | 3 | Korolchik | URS | 18.60 |
This page was created on February 10, 2020.
© Gymn Forum