1981 Jr. HUN-ROM Dual Meet
Men's AA
Rank | AA Total | |||
1 | Zoltan | Hegedus | HUN | 55.95 |
2 | R. | Kovacs | HUN | 54.85 |
3 | Zsolt | Borkai | HUN | 54.40 |
Men's EF
FX | VT | ||||||
1 | Toba | ROM | 18.50 | 1 | Kovacs | HUN | 18.80 |
2 | Gherman | ROM | 18.40 | 2 | Fodor | ROM | 18.60 |
3 | Kovacs | HUn | 17.95 | 3 | Kadar | ROM | 18.40 |
PH | PB | ||||||
1 | Borkai | HUN | 18.25 | 1 | Gherman | ROM | 18.45 |
2 | Gherman | ROM | 18.20 | 2 | Bejenaru | ROM | 18.35 |
3 | Toba | ROM | 17.95 | 3 | Toba | ROM | 18.20 |
RG | HB | ||||||
1 | Hegedus | HUN | 19.05 | 1 | Hegedus | HUN | 19.05 |
2 | Borkai | HUN | 18.55 | 2 | Borkai | HUN | 18.85 |
3 | Kovacs | HUN | 18.40 | 3 | Kovacs | HUN | 18.65 |
Results are incomplete.
This page was created on February 01, 2020.
© Gymn Forum