![]()
1983 Jr. GDR-USSR Dual Meet
| USSR | FX | PH | RG | VT | PB | HB | Total | ||
| 2 | Ravil | Adeev | 9.40 | 9.85 | 9.35 | 9.40 | 9.55 | .9.65 | 57.20 |
| 3 | Sergei | Vaisberg | 9.45 | 9.35 | 9.45 | 9.40 | 9.10 | 9.65 | 56.40 |
| 3 | Valentin | Mogilny | 8.85 | 9.65 | 9.40 | 9.55 | 9.20 | 9.75 | 56.40 |
| 5 | Oleg | Dzhanbaev | 9.35 | 9.35 | 9.25 | 9.30 | 9.65 | 9.45 | 56.35 |
| 6 | Alexandar | Atamasi | 9.40 | 9.45 | 8.90 | 9.45 | 9.50 | 9.50 | 56.20 |
| 10 | Paata | Chikvadze | 9.35 | 9.25 | 8.90 | 9.30 | 8.80 | 9.30 | 54.90 |
| 282.95 | |||||||||
| GDR | |||||||||
| 1 | Silvio | Kroll | 9.4 | 9.65 | 9.45 | 9.85 | 9.40 | 9.65 | 57.40 |
| 7 | Mario | Reichert | 9.20 | 9.45 | 9.05 | 9.40 | 9.10 | 9.10 | 55.30 |
| 8 | Sven | Tippelt | 9.35 | 9.55 | 9.30 | 9.35 | 8.60 | 9.00 | 55.15 |
| 9 | Jorg | Moos | 9.15 | 9.05 | 9.30 | 9.40 | 9.20 | 9.00 | 55.10 |
| 10 | Heiko | Wende | 9.30 | 9.25 | 8.60 | 9.35 | 8.80 | 9.40 | 54.90 |
| 12 | Jan | Seege | 8.95 | 8.90 | 8.70 | 9.40 | 8.35 | 0.00 | 44.30 |
| 277.90 |
This page was created on November 13, 2011.
© Gymn Forum