Rank | AA Total | |||
---|---|---|---|---|
1 | Fabian | Hambuchen | GER | 53.95 |
2 | Arnaud | Willig | FRA | 51.20 |
3 | Waldemar | Eichhorn | GER | 49.85 |
4 | Roland | Hauptli | SUI | 49.75 |
5 | Adam | Cox | GBR | 49.30 |
6 | Philip | Boy | GER | 49.20 |
7 | Simon | Foret | FRA | 49.15 |
8 | Claudio | Capelli | SUI | 49.05 |
9 | Gael | Yuan | FRA | 48.95 |
10 | Robert | Tayne | FRA | 43.95 |
1 | GER | 206.70 | ||
2 | FRA | 203.40 | ||
3 | SUI | 200.10 | ||
4 | GBR | 190.70 |
Results are incomplete.
This page was created on March 22, 2009.
© Gymn Forum