1976 Jr. ITA-USSR

Women's AA

USSR 189.85
ITA 184.85


Rank               AA Total
1 Elena Davydova URS 9.65 9.65 9.50 9.55 38.35
2 Natalia Tereschenko URS 9.70 9.60 9.20 9.70 38.20
3 Elena Aleksyutina URS 9.20 9.60 9.50 9.35 37.65
4 Stella Zakharova URS 9.70 9.40 8.60 9.80 37.50
5 Loana Biffi ITA 9.35 9.25 9.40 9.45 37.45
6 Larisa Komarova URS 9.40 9.25 9.20 9.50 37.35
7 Marinella Giorgini ITA 8.95 9.45 9.45 9.30 37.45
8 Ludmila Knysheva URS 8.85 9.20 9.35 9.40 36.80
9 Elisabetta Grassi ITA 8.95 9.10 9.45 9.25 36.75
10 Elisabetta Masi ITA 8.85 9.30 8.90 9.35 36.40
11 Maria Grazia Mocchetti ITA 9.35 8.90 9.05 8.95 36.25
12 Anna Bertocchi ITA 9.30 9.00 8.60 9.25 36.15

Many thanks to John Paul Leavey for providing these results.

This page was created on May 7, 2011.
© Gymn Forum