![]()
1981 JR. TCH-HUN-BUL Meet
Women's AA
| Rank | Total | |||
| 1 | Dana | Gaziova | TCH | 37.05 |
| 1 | Hana | Ricna | TCH | 37.05 |
| 3 | H. | Skolova | TCH | 36.30 |
| 4 | Beata | Storczer | HUN | 36.15 |
| 5 | Aniko | Petenyi | HUN | 36.05 |
| 6 | ? | Zemanova | TCH | 35.90 |
EF
| VT | BB | ||||||||
| 1 | Dana | Gaziova | TCH | 18.300 | 1 | Agnes | Kolos | HUN | 18.700 |
| 2 | Hana | Ricna | TCH | 18.125 | 2 | Hana | Ricna | TCH | 18.650 |
| 3 | Beata | Storczer | HUN | 17.975 | 3 | Alena | Drevjana | TCH | 18.250 |
| UB | FX | ||||||||
| 1 | Iva | Gramatikova | BUL | 18.750 | 1 | Dana | Gaziova | TCH | 19.200 |
| 1 | Hana | Ricna | TCH | 18.750 | 2 | Hana | Ricna | TCH | 19.050 |
| 3 | Beata | Storczer | HUN | 18.650 | 3 | Bojanka | Demireva | BUL | 18.950 |
Results are incomplete.
This page was created on February 01, 2020.
© Gymn Forum