![]()
1989 Jr. HUN-BUL Dual Meet
Women's AA
| Rank | Total | |||
| 1 | Valina | Genova | BUL | 38.40 |
| 2 | Andrea | Molnar | HUN | 38.25 |
| 3 | Maya | Hristova | BUL | 38.05 |
| 4 | ? | Stankova | BUL | 37.25 |
| 5 | ? | Prihova | BUL | 37.35 |
| 6 | Zsuzsana | Ferenczi | HUN | 36.90 |
EF
| VT | BB | ||||||||
| 1 | Andrea | Molnar | HUN | 9.750 | 1 | Zsuzsana | Ferenczi | HUN | 9.550 |
| 2 | Valina | Genova | BUL | 9.325 | 1 | Ildiko | Balogh | HUn | 9.550 |
| 3 | Ildiko | Farkas | HUN | 9.000 | 3 | Maya | Hristova | BUL | 9.250 |
| UB | FX | ||||||||
| 1 | Maya | Hristova | BUL | 9.700 | 1 | Andrea | Molnar | HUN | 9.800 |
| 2 | ? | Stankova | BUL | 9.600 | 1 | Valina | Genova | BUL | 9.800 |
| 3 | Andrea | Molnar | HUN | 9.550 | 3 | ? | Hagymasi | HUN | 8.650 |
Results are incomplete.
This page was created on November 17, 2019.
© Gymn Forum