Rank | VT | UB | BB | FX | AA Total | |||
---|---|---|---|---|---|---|---|---|
1 | Hana | Ricna | TCH | 9.70 | 9.80 | 9.80 | 9.20 | 38.50 |
2 | Mariana | Tudor | ROM | 9.60 | 9.50 | 9.50 | 9.60 | 38.20 |
3 | Dana | Dumitru | ROM | 9.45 | 9.70 | 9.40 | 9.55 | 38.10 |
4 | Iveta | Polokova | TCH | 9.80 | 9.05 | 9.75 | 9.40 | 38.00 |
5 | Jana | Casteckova | TCH | 9.70 | 9.65 | 9.00 | 9.55 | 37.90 |
6 | Lenka | Pitlovicova | TCH | 9.55 | 9.65 | 9.10 | 9.55 | 37.80 |
6 | Katalin | Urbanszki | HUN | 9.60 | 9.55 | 9.30 | 9.35 | 37.80 |
8 | Natalia | Dankina | URS | 9.55 | 9.60 | 9.25 | 9.35 | 37.75 |
9 | Bojanka | Demireva | BUL | 9.50 | 9.50 | 9.60 | 8.90 | 37.50 |
10 | Son | Gyong Ok | PRK | 9.35 | 9.55 | 9.35 | 9.20 | 37.45 |
11 | Irina | Sutko | URS | 9.60 | 9.50 | 8.70 | 9.35 | 37.15 |
12 | Olga | Kondrateva | URS | 9.80 | 9.55 | 9.00 | 8.75 | 37.10 |
13 | Sandra | Bosch | AUT | 9.45 | 9.10 | 9.40 | 9.10 | 37.05 |
14 | Andrea | Bachmann | GDR | 9.40 | 9.00 | 9.05 | 9.40 | 36.85 |
14 | Snejana | Baeva | BUL | 9.50 | 9.50 | 8.85 | 9.00 | 36.85 |
14 | Hi | Se Kyong | PRK | 9.35 | 9.15 | 8.90 | 9.45 | 36.85 |
17 | Henrietta | Onodi | HUN | 9.55 | 9.60 | 8.65 | 8.85 | 36.65 |
18 | Luisa | Sanchez | CUB | 9.50 | 9.25 | 9.25 | 8.60 | 36.60 |
19 | Katarina | Sarisska | TCH | 9.50 | 8.80 | 9.25 | 8.60 | 36.15 |
20 | Joanna | Wisniewska | POL | 9.40 | 8.70 | 8.70 | 8.80 | 35.60 |
21 | Andrea | Hornyakova | TCH | 9.20 | 9.40 | 8.00 | 8.25 | 34.85 |
22 | Osmary | Fuentes | CUB | 8.80 | 8.55 | 8.65 | 8.80 | 34.80 |
23 | Ola | Reni | GDR | 8.30 | 8.85 | 8.60 | 8.75 | 34.50 |
24 | Jutta | Burtscher | AUT | 8.75 | 8.80 | 7.95 | 8.60 | 34.10 |
25 | Gry | Hansen | NOR | 8.60 | 8.00 | 8.90 | 8.55 | 34.05 |
26 | M. | Constantinidou | CYP | 8.60 | 8.70 | 7.80 | 8.20 | 33.30 |
27 | Andrea | Eberling | YUG | 8.60 | 7.60 | 8.30 | 8.35 | 32.85 |
28 | Sandra | Grancic | YUG | 8.65 | 7.60 | 8.40 | 7.90 | 32.55 |
29 | Trine | Gangnes | NOR | 8.75 | 8.40 | 6.70 | 8.40 | 32.25 |
Women's EF
VT | 1 | Kondrateva | URS | 19.425 |
2 | Polokova | TCH | 19.325 | |
3 | Ricna | TCH | 19.175 | |
3 | Tudor | ROM | 19.175 | |
UB | 1 | Ricna | TCH | 19.650 |
2 | Dumitru | ROM | 19.350 | |
3 | Dankina | URS | 19.300 | |
BB | 1 | Polokova | TCH | 19.500 |
2 | Ricna | TCH | 19.400 | |
3 | Demireva | BUL | 19.150 | |
FX | 1 | Tudor | ROM | 19.250 |
2 | Dumitru | ROM | 19.200 | |
3 | Casteckova | TCH | 19.100 | |
3 | Pitlovicova | TCH | 19.100 |
This page was created on February 14, 2004.
© Gymn Forum