![]()
| Rank | VT | UB | BB | FX | AA Total | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Cristina | Bontas | ROM | 9.55 | 9.65 | 9.80 | 9.60 | 38.60 |
| 2 | Gabriela | Potorac | ROM | 9.55 | 9.60 | 9.65 | 9.65 | 38.45 |
| 3 | Henrietta | Onodi | HUN | 9.60 | 9.45 | 9.65 | 9.50 | 38.20 |
| 4 | Zhanna | Kravchuk | URS | 9.70 | 9.35 | 9.50 | 9.50 | 38.05 |
| 5 | Jana | Casteckova | TCH | 9.65 | 9.55 | 9.70 | 9.00 | 37.90 |
| 6 | Beata | Storczer | HUN | 9.30 | 9.50 | 9.30 | 9.70 | 37.80 |
| 7 | Silvia | Stilianova | BUL | 9.45 | 9.35 | 9.40 | 9.40 | 37.60 |
| 8 | Yulia | Hristova | BUL | 9.45 | 9.10 | 9.50 | 9.35 | 37.40 |
| 9 | Iveta | Polokova | TCH | 9.55 | 9.45 | 8.70 | 8.95 | 36.65 |
| 10 | Martina | Veliskova | TCH | 9.40 | 9.00 | 9.40 | 8.75 | 36.55 |
| 11 | Barbara | Righetto | ITA | 9.45 | 8.90 | 8.70 | 9.35 | 36.40 |
| 12 | Emanuelle | Jourdan | FRA | 9.20 | 9.15 | 8.55 | 8.85 | 35.90 |
| 13 | Sandra | Bosch | AUT | 9.30 | 9.20 | 8.55 | 8.85 | 35.90 |
| 14 | Erika | Hrdinova | TCH | 9.60 | 9.10 | 8.80 | 8.35 | 35.85 |
| 15 | Jolanta | Pawlina | POL | 9.30 | 8.20 | 8.80 | 9.15 | 35.45 |
| 16 | Benita | Faltysova | TCH | 8.80 | 8.30 | 8.95 | 8.90 | 34.95 |
| 17 | Diamelis | Martinez | CUB | 8.75 | 8.35 | 8.60 | 9.10 | 34.80 |
| 18 | Andrea | Kruger | GDR | 8.60 | 8.65 | 8.05 | 9.40 | 34.70 |
| 18 | Klaudia | Arndt | GDR | 8.75 | 8.55 | 8.65 | 8.75 | 34.70 |
| 20 | Astrid | Meyer | AUT | 9.40 | 8.40 | 8.30 | 8.50 | 34.60 |
Women's EF
| VT | 1 | Kravchuk | URS | 19.325 |
| 2 | Onodi | HUN | 19.275 | |
| 3 | Casteckova | TCH | 19.225 | |
| UB | 1 | Potorac | ROM | 19.400 |
| 2 | Bontas | ROM | 19.250 | |
| 3 | Casteckova | TCH | 19.100 | |
| BB | 1 | Bontas | ROM | 19.500 |
| 2 | Onodi | HUN | 19.400 | |
| 2 | Casteckova | TCH | 19.400 | |
| FX | 1 | Storczer | HUN | 19.450 |
| 2 | Potorac | ROM | 19.350 | |
| 3 | Onodi | HUN | 19.250 |
This page was created on February 14, 2004.
© Gymn Forum