1991 Kosice International
Women's AA
Rank | VT | UB | BB | FX | AA | |||
1 | Gabriela | Agachi | ROM | 9.800 | 9.700 | 9.850 | 9.750 | 39.100 |
2 | Eva | Rueda | ESP | 9.875 | 9.900 | 9.500 | 9.800 | 39.075 |
3 | Eugenia | Popa | ROM | 9.825 | 9.775 | 9.750 | 9.700 | 39.050 |
4 | Annia | Portuondo | CUB | 9.875 | 9.300 | 9.700 | 9.700 | 38.575 |
5 | Daniela | Bartova | TCH | 9.750 | 9.750 | 9.400 | 9.500 | 38.400 |
6 | Raquel | Orozco | ESP | 9.800 | 9.550 | 9.250 | 9.550 | 38.150 |
7 | Martina | Kucharcikova | TCH | 9.575 | 9.775 | 9.100 | 9.450 | 37.900 |
8 | Carmen | Falzarano | ITA | 9.350 | 9.350 | 9.600 | 9.450 | 37.750 |
8 | Malgorzata | Mroz | POL | 9.800 | 9.100 | 9.200 | 9.650 | 37.750 |
10 | Miroslava | Jantekova | TCH | 9.825 | 9.875 | 9.000 | 9.000 | 37.700 |
This page was created on November 25, 2001.
© Gymn Forum