Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor | Klimenko | URS | 9.55 | 9.50 | 9.35 | 9.35 | 9.45 | 9.45 | 56.65 |
2 | Paata | Shamugia | URS | 9.25 | 9.40 | 9.25 | 9.35 | 9.30 | 9.25 | 55.50 |
3 | Wolfgang | Thune | GDR | 9.005 | 9.30 | 9.20 | 9.10 | 9.30 | 9.45 | 55.45 |
3 | Mitsuo | Tsukahara | JPN | 9.25 | 8.90 | 9.30 | 9.20 | 9.40 | 9.40 | 55.45 |
5 | Ruben | Mikaelian | URS | 9.00 | 9.35 | 9.45 | 9.40 | 8.35 | 9.15 | 54.70 |
5 | Kazuo | Horide | JPN | 9.40 | 8.40 | 9.05 | 9.40 | 9.25 | 9.20 | 54.70 |
7 | Vladimir | Skukin | URS | 9.05 | 9.20 | 9.50 | 8.80 | 8.45 | 9.10 | 54.10 |
8 | John | Crosby | USA | 9.45 | 8.50 | 8.90 | 9.00 | 8.90 | 9.25 | 54.00 |
9 | Kim | Sun Din | PRK | 8.90 | 8.80 | 9.15 | 8.90 | 9.20 | 8.95 | 53.90 |
10 | Jim | Ivicek | USA | 8.95 | 8.95 | 9.05 | 8.75 | 9.00 | 9.05 | 53.75 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | J. Crosby | USA | 19.15 | 1 | V. Klimenko | URS | 18.625 |
2 | V. Klimenko | URS | 19.10 | 1 | K. Horide | JPN | 18.625 |
3 | K. Horide | JPN | 18.80 | 3 | P. Shamugia | URS | 18.500 |
PH | PB | ||||||
1 | P. Shamugia | URS | 18.70 | 1 | V. Klimenko | URS | 18.70 |
2 | R. Mikaelyan | URS | 18.60 | 2 | W. Thune | GDR | 18.55 |
3 | W. Thune | GDR | 18.55 | 3 | P. Shamugia | URS | 18.50 |
RG | HB | ||||||
1 | V. Shchukin | URS | 19.05 | 1 | E. Kenmotsu | JPN | 19.05 |
2 | R. Mikaelyan | URS | 18.90 | 2 | W. Thune | GDR | 18.95 |
3 |
This page was created on April 07,
2001 and was last updated on August 07, 2004.
© Gymn Forum