Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Viktor | Klimenko | URS | 9.350 | 9.100 | 9.600 | 9.400 | 9.500 | 9.500 | 56.450 |
2 | Shigeru | Kasamatsu | JPN | 9.500 | 9.150 | 9.100 | 9.350 | 9.600 | 9.350 | 56.050 |
3 | Vladimir | Tikhonov | URS | 9.400 | 9.250 | 9.500 | 9.250 | 8.700 | 9.400 | 55.500 |
4 | Alexander | Dityatin | URS | 9.350 | 9.600 | 9.450 | 9.000 | 9.250 | 8.800 | 55.450 |
5 | Takeshi | Kume | JPN | 9.400 | 9.250 | 9.100 | 9.100 | 9.050 | 9.500 | 55.400 |
6 | Hiroshi | Kajiyama | JPN | 9.250 | 9.250 | 9.150 | 9.000 | 9.250 | 9.450 | 55.350 |
7 | Wolfgang | Thüne | GDR | 9.200 | 9.300 | 9.100 | 9.200 | 9.200 | 9.200 | 55.200 |
8 | Gennady | Kryssin | URS | 9.350 | 9.000 | 9.300 | 9.000 | 9.100 | 9.100 | 54.850 |
9 | Augustin | Tannenberger | TCH | 9.300 | 8.800 | 9.150 | 9.500 | 8.800 | 9.050 | 54.450 |
10 | Rainer | Hanschke | GDR | 8.950 | 9.150 | 8.950 | 9.050 | 9.150 | 9.150 | 54.400 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | V. Tikhonov | URS | 18.75 | 1 | J. Tabak | TCH | 18.70 |
2 | S. Kasamatsu | JPN | 18.70 | 2 | G. Tannenberger | TCH | 18.55 |
3 | J. Fitzgerald | USA | 18.65 | 3 | R. Bartel | GDR | 18.55 |
PH | PB | ||||||
1 | A. Dityatin | URS | 18.80 | 1 | S. Kasamatsu | JPN | 19.20 |
2 | B. Puszkasz | HUN | 18.75 | 2 | H. Kajiyama | JPN | 18.65 |
3 | R. Richards | CUB | 18.50 | 3 | Kim Son Din | PRK | 18.40 |
RG | HB | ||||||
1 | V. Klimenko | URS | 18.90 | 1 | T. Kume | JPN | 19.05 |
2 | A. Dityatin | URS | 18.70 | 2 | H. Kajiyama | JPN | 18.80 |
3 | Kim Son Din | PRK | 18.45 | 3 | J. Cuervo | CUB | 18.65 |
This page was last updated on
August 07, 2004.
© Gymn Forum