Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir | Marchenko | URS | 9.35 | 9.55 | 9.60 | 9.45 | 9.30 | 9.60 | 56.850 |
2 | Paata | Shamugia | URS | 9.35 | 9.45 | 9.30 | 9.55 | 9.30 | 9.40 | 56.350 |
3 | Vladimir | Tikhonov | URS | 9.30 | 9.45 | 9.50 | 9.40 | 9.25 | 9.40 | 56.300 |
4 | Teruchi | Okamura | JPN | 9.15 | 9.15 | 9.35 | 9.50 | 9.30 | 9.40 | 55.850 |
5 | Gennady | Yakunin | URS | 9.20 | 9.60 | 9.25 | 9.40 | 9.20 | 9.10 | 55.750 |
6 | Yoshito | Teramoto | JPN | 9.05 | 9.20 | 9.05 | 9.40 | 9.15 | 9.40 | 55.250 |
7 | Zoltan | Magyar | HUN | 9.00 | 9.65 | 8.95 | 9.40 | 8.65 | 9.20 | 54.850 |
8 | Li | Cher Sol | PRK | 8.80 | 8.90 | 9.20 | 9.25 | 9.20 | 9.30 | 54.750 |
9 | Hisato | Igarashi | JPN | 9.00 | 8.30 | 9.20 | 9.40 | 8.75 | 9.55 | 54.200 |
9 | Kurt | Szilier | ROM | 8.90 | 8.80 | 8.95 | 9.35 | 9.00 | 9.20 | 54.200 |
11 | Jiri | Tabak | TCH | 9.30 | 8.05 | 9.20 | 9.55 | 8.60 | 9.35 | 54.050 |
12 | Marshall | Avener | USA | 8.95 | 9.25 | 8.70 | 9.25 | 8.55 | 9.25 | 53.950 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | P. Shamugia | URS | 18.90 | 1 | P. Shamugia | URS | 19.075 |
2 | V. Marchenko | URS | 18.85 | 2 | J. Tabak | TCH | 19.000 |
3 | J. Tabak | TCH | 18.80 | 3 | V. Marchenko | URS | 18.825 |
4 | V. Tikhonov | URS | 18.75 | 4 | G. Yakunin | URS | 19.775 |
5 | G. Yakunin | URS | 18.60 | 5 | V. Tikhonov | URS | 18.700 |
6 | J. Cuervo | CUB | 18.00 | 6 | T. Okamura | JPN | 18.625 |
PH | PB | ||||||
1 | Z. Magyar | HUN | 19.45 | 1 | T. Okamura | JPN | 18.85 |
2 | G. Yakunin | URS | 19.15 | 2 | P. Shamugia | URS | 18.75 |
3 | V. Marchenko | URS | 19.10 | 3 | V. Marchenko | URS | 18.65 |
4 | P. Delesalle | CAN | 19.00 | 3 | Li Cher Su | PRK | 18.65 |
5 | R. Richards | CUB | 18.80 | 5 | G. Yakunin | URS | 18.45 |
6 | V. Tikhonov | URS | 18.75 | 5 | V. Tikhonov | URS | 18.45 |
RG | HB | ||||||
1 | V. Marchenko | URS | 19.20 | 1 | V. Marchenko | URS | 19.10 |
2 | T. Okamura | JPN | 18.85 | 2 | H. Igarashi | JPN | 19.10 |
2 | V. Tikhonov | URS | 18.85 | 3 | V. Tikhonov | URS | 18.95 |
4 | Li | PRK | 18.70 | 3 | P. Shamugia | URS | 18.95 |
5 | H. Igarashi | JPN | 18.45 | 5 | Y. Teramoto | JPN | 18.90 |
6 | G. Yakunin | URS | 18.10 | 6 | T. Okamura | JPN | 18.35 |
This page was last updated on
May 08, 2020.
© Gymn Forum