Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Vladimir | Markelov | URS | 9.500 | 9.450 | 9.500 | 9.550 | 9.700 | 9.750 | 57.450 |
2 | Sergei | Khizhnyakov | URS | 9.450 | 9.350 | 9.250 | 9.300 | 9.650 | 9.500 | 56.500 |
3 | Eberhard | Gienger | FRG | 9.050 | 9.400 | 9.150 | 9.300 | 9.550 | 9.550 | 56.000 |
4 | Gennady | Krysin | URS | 9.450 | 8.850 | 9.100 | 9.450 | 9.600 | 9.450 | 55.900 |
5 | Kyoshi | Goto | JPN | 9.200 | 9.300 | 8.900 | 9.350 | 9.450 | 9.600 | 55.800 |
6 | Hisato | Igarasi | JPN | 9.250 | 9.000 | 9.200 | 9.350 | 9.500 | 9.400 | 55.700 |
8 | Ferenc | Donath | HUN | 8.650 | 9.550 | 9.150 | 9.100 | 9.100 | 9.050 | 54.600 |
8 | Zin | Kim Son | PRK | 9.100 | 8.900 | 8.950 | 9.250 | 9.350 | 9.050 | 54.600 |
10 | Henri | Boerio | FRA | 9.150 | 8.650 | 9.200 | 9.550 | 9.500 | 8.650 | 54.550 |
11 | Sergei | Sedov | URS | ? | ? | ? | ? | ? | ? | 54.300 |
11 | Alexander | Agafanov | URS | ? | ? | ? | ? | ? | ? | 54.300 |
13 | Philippe | Delesalle | CAN | ? | ? | ? | ? | ? | ? | 54.150 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | V. Markelov | URS | 19.05 | 1 | V. Markelov | URS | 19.225 |
2 | S. Khizhnyakov | URS | 19.00 | 2 | J. Roche | CUB | 19.075 |
3 | G. Krysin | URS | 18.80 | 3 | G. Krysin | URS | 19.075 |
PH | PB | ||||||
1 | F. Donath | HUN | 19.10 | 1 | S. Khizhnyakov | URS | 19.15 |
2 | F. Delesalle | CAN | 18.85 | 2 | G. Krysin | URS | 18.85 |
3 | S. Khizhnyakov | URS | 18.75 | 3 | E. Gienger | FRG | 18.80 |
RG | HB | ||||||
1 | Kim Gwang Zin | PRK | 19.05 | 1 | V. Markelov | URS | 19.40 |
1 | V. Markelov | URS | 19.05 | 2 | K. Goto | JPN | 19.30 |
3 | Han Hwang Zin | PRK | 18.85 | 3 | E. Gienger | FRG | 19.25 |
This page was last updated on
August 07, 2004.
© Gymn Forum