Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Bogdan | Makuts | URS | 9.55 | 9.50 | 9.55 | 9.60 | 9.65 | 9.70 | 57.55 |
2 | Valentin | Turbanov | URS | 9.55 | 9.25 | 9.45 | 8.95 | 9.60 | 9.45 | 56.25 |
3 | Albert | Anisimov | URS | 9.25 | 9.50 | 9.10 | 9.35 | 9.40 | 9.65 | 56.25 |
4 | Nobuyuki | Kajitani | JPN | 9.35 | 8.90 | 9.30 | 9.40 | 9.40 | 9.70 | 56.05 |
5 | Alexander | Popov | URS | 9.00 | 9.10 | 9.45 | 9.50 | 9.30 | 9.30 | 55.65 |
6 | Kang | Gwang Song | PRK | 8.50 | 9.30 | 9.50 | 9.20 | 9.05 | 9.35 | 55.25 |
7 | Philippe | Delasalle | CAN | 8.60 | 9.50 | 8.95 | 9.30 | 9.05 | 9.25 | 54.65 |
8 | Jorge | Roche | CUB | 8.90 | 8.95 | 9.20 | 9.35 | 8.70 | 8.80 | 53.90 |
9 | Peter | Kovacs | HUN | 8.90 | 9.00 | 8.65 | 9.05 | 9.10 | 9.10 | 53.80 |
10 | Hubert | Brylok | GDR | 9.40 | 8.65 | 9.30 | 9.30 | 9.05 | 8.05 | 53.75 |
11 | Ralf-Peter | Hemmann | GDR | 8.70 | 9.10 | 9.15 | 9.15 | 9.10 | 8.30 | 53.50 |
12 | Jurgen | Geiger | FRG | 8.90 | 8.65 | 8.80 | 9.20 | 8.70 | 9.20 | 53.45 |
13 | Todor | Todorov | BUL | 9.10 | 8.35 | 8.90 | 9.25 | 8.80 | 9.00 | 53.40 |
14 | Waldemar | Wozniak | POL | 8.25 | 8.85 | 9.30 | 9.20 | 8.85 | 8.85 | 53.30 |
15 | Gyorgy | Kramarics | HUN | 8.90 | 9.15 | 8.50 | 9.20 | 8.80 | 8.75 | 53.30 |
16 | Han | Gwan Son | PRK | 8.95 | 8.75 | 9.40 | 8.10 | 8.95 | 9.10 | 53.25 |
17 | R. | Gisi | SUI | 8.55 | 9.05 | 8.80 | 9.05 | 8.95 | 8.75 | 53.15 |
18 | Joel | Suty | FRA | 8.95 | 8.75 | 8.30 | 9.15 | 8.95 | 9.05 | 53.15 |
19 | R. | Rodriguez | CUB | 8.60 | 9.30 | 8.45 | 8.80 | 9.15 | 8.70 | 53.00 |
20 | Kim | Gwang Din | PRK | 8.75 | 8.85 | 9.65 | 8.90 | 8.45 | 8.15 | 52.75 |
21 | Rumen | Petkov | BUL | 9.15 | 8.25 | 9.00 | 9.25 | 8.40 | 8.70 | 52.75 |
22 | Georgi | Popescu | ROM | 8.75 | 8.95 | 8.85 | 9.00 | 8.45 | 8.65 | 52.65 |
23 | Gil | Jame | FRA | 8.95 | 8.75 | 8.00 | 9.30 | 8.70 | 8.80 | 52.50 |
24 | Casimiro | Suarez | CUB | 8.95 | 6.90 | 9.05 | 9.50 | 9.10 | 8.60 | 52.10 |
25 | James | Mikus | USA | 8.90 | 8.45 | 8.35 | 9.15 | 8.30 | 8.95 | 52.10 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | B. Makuts | URS | 19.20 | 1 | B. Makuts | URS | 19.100 |
2 | V. Turbanov | URS | 19.20 | 2 | J. Roche | CUB | 18.975 |
3 | T. Todorov | BUL | 18.30 | 3 | H. Brylok | GDR | 18.900 |
PH | PB | ||||||
1 | B. Makuts | URS | 19.10 | 1 | B. Makuts | URS | 19.25 |
1 | A. Anisimov | URS | 19.10 | 2 | N. Kajitani | JPN | 18.80 |
3 | P. Delesalle | CAN | 19.00 | 3 | R. Richards | CUB | 18.50 |
RG | HB | ||||||
1 | Kim Gwang Din | PRK | 19.35 | 1 | N. Kajitani | JPN | 19.40 |
2 | B. Makuts | URS | 19.10 | 2 | Kang Gwang Song | PRK | 18.65 |
2 | Kang Gwang Song | PRK | 19.10 | 3 | B. Makuts | URS | 18.65 |
This page was last updated on May
24, 2005.
© Gymn Forum