Rank | AA Total | |||
---|---|---|---|---|
1 | Sergei | Khishniakov | URS | 56.700 |
2 | Fedor | Kulaksizov | URS | 56.550 |
3 | Artur | Akopian | URS | 56.450 |
4 | Shinji | Morisue | JPN | 55.850 |
5 | Junichi | Matsumoto | JPN | 55.500 |
6 | Kim | Gwan Sin | PRK | 55.100 |
7 | Jiri | Tabak | TCH | 54.650 |
8 | Casimiro | Suarez | CUB | 54.200 |
9 | Gyorgy | Kramarics | HUN | 54.150 |
10 | Kim | Gwan Song | PRK | 53.900 |
RES | Yuri | Korolev | URS | 56.050 |
RES | Alexander | Tumilovich | URS | 55.900 |
RES | Alexander | Evseev | URS | 55.600 |
RES | Andrei | Saifulin | URS | 55.400 |
RES | Alexander | Kaminski | URS | 55.350 |
RES | Vyecheslav | Samofailov | URS | 53.700 |
Results are incomplete.
Men's EF
FX | VT | ||||||
1 | D. Odorhean | ROM | 18.85 | 1 | S. Matsumoto | JPN | 19.050 |
2 | J. Tabak | TCH | 18.75 | 2 | A. Akopyan | URS | 18.975 |
2 | C. Suarez | CUB | 18.75 | 3 | C. Suarez | CUB | 18.975 |
4 | A. Akopyan | URS | 18.65 | 4 | S. Morisue | JPN | 18.850 |
5 | F. Kulaksizov | URS | 18.60 | 5 | J. Roche | CUB | 18.800 |
6 | B. Gross | FRG | 18.40 | 6 | G. Kramarics | HUN | 18.600 |
7 | Kim | PRK | 18.35 | 7 | S. Khiznyakov | URS | 18.475 |
- | - | - | - | 8 | D. Odorhean | ROM | 18.050 |
PH | PB | ||||||
1 | F. Kulaksizov | URS | 19.05 | 1 | S. Khizhnyakov | URS | 19.30 |
2 | R. Richards | CUB | 18.90 | 2 | F. Kulaksizov | URS | 19.00 |
3 | S. Khizhnyakov | URS | 18.75 | 3 | S. Morisue | JPN | 18.45 |
4 | S. Morisue | JPN | 18.00 | 4 | J. Matsumoto | JPN | 18.25 |
5 | J. Tabak | TCH | 17.80 | 5 | B. Gross | FRG | 18.15 |
6 | R. Reinhardt | GDR | 17.60 | 6 | J. Tabak | TCH | 18.10 |
7 | J. Matsumoto | JPN | 17.40 | 7 | C. Suarez | CUB | 18.00 |
8 | G. Kramarics | HUN | 16.25 | 8 | O. Vagany | HUN | 17.20 |
RG | HB | ||||||
1 | Kim Gwang Zin | PRK | 19.35 | 1 | S. Morisue | JPN | 19.25 |
2 | F. Kulaksizov | URS | 19.20 | 2 | S. Khizhnyakov | URS | 19.05 |
3 | Kan Gwang Sen | PRK | 19.10 | 3 | G. Kramarics | HUN | 18.60 |
4 | S. Khiznyakov | URS | 18.95 | 4 | Gan | PRK | 18.55 |
5 | J. Matsumoto | JPN | 18.60 | 5 | R. Reinhardt | GDR | 18.45 |
5 | E. Nicula | ROM | 18.60 | 5 | Han | PRK | 18.45 |
7 | S. Morisue | JPN | 18.50 | 7 | S. Kulaksizov | URS | 18.35 |
8 | C. Suarez | CUB | 18.05 | 8 | O. Vagany | HUN | 18.25 |
This page was last updated on
April 1, 2020.
© Gymn Forum