![]()
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dmitri | Bilozerchev | URS | 9.700 | 9.900 | 9.550 | 9.650 | 9.700 | 9.400 | 57.900 |
| 2 | Stepan | Martsinkiv | URS | 9.650 | 9.300 | 9.600 | 9.500 | 9.650 | 9.800 | 57.500 |
| 3 | Vladimir | Artemov | URS | 9.500 | 9.750 | 9.600 | 9.550 | 9.650 | 9.300 | 57.350 |
| 4 | Yang | Yueshan | CHN | 9.600 | 9.650 | 9.400 | 9.600 | 9.200 | 9.800 | 57.250 |
| 5 | Li | Chol Hon | PRK | 9.450 | 9.700 | 9.600 | 9.650 | 9.200 | 9.600 | 57.200 |
| 6 | Radik | Gabitov | URS | 9.650 | 9.700 | 9.450 | 9.500 | 9.000 | 9.600 | 56.900 |
| 6 | Wang | Wi | CHN | 56.900 | ||||||
| 8 | Miguel | Arroyo | CUB | 56.600 | ||||||
| 9 | Fu | Lumin | CHN | 56.150 | ||||||
| 10 | Ulf | Hoffmann | GDR | 56.050 |
Men's EF
| FX |
|
VT | |||||||
| 1 | Stepan | Martsinkiv | URS | 19.450 | 1 | Yang | Yueshan | CHN | 19.250 |
| 2 | Li | Gil Su | PRK | 19.350 | 2 | Li | Chol Hon | PRK | 19.225 |
| 3 | Yang | Yueshan | CHN | 19.200 | 3 | Vladimir | Artemov | URS | 19.200 |
| 3 | Yang | Yun | CHN | 19.200 | 3 | Noritoshi | Hirata | JPN | 19.200 |
| 5 | Radik | Gabitov | URS | 19.050 | 3 | Hubert | Brylok | GDR | 19.200 |
| 6 | Andres | Gomez | CUB | 18.950 | 6 | Miguel | Arroyo | CUB | 19.175 |
| 7 | Miguel | Arroyo | CUB | 18.900 | 7 | Radik | Gabitov | URS | 19.075 |
| 8 | Kazuki | Tsuda | JPN | 18.800 | 8 | Fu | Lumin | CHN | 19.050 |
| PH | PB | ||||||||
| 1 | Dmitri | Bilozerchev | URS | 19.800 | 1 | Dmitri | Bilozerchev | URS | 19.500 |
| 2 | Vladimir | Artemov | URS | 19.550 | 2 | Stepan | Martsinkiv | URS | 19.400 |
| 3 | Li | Chol Hon | PRK | 19.450 | 3 | Wang | Wi | CHN | 19.150 |
| 4 | Li | Gil Su | PRK | 19.100 | 4 | Fu | Lumin | CHN | 19.050 |
| 5 | Wang | Wi | CHN | 19.000 | 5 | Miguel | Castro | CUB | 18.900 |
| 6 | Miguel | Arroyo | CUB | 18.950 | 6 | Li | Chol Hon | PRK | 18.800 |
| 7 | Yang | Yueshan | CHN | 18.750 | 6 | Andres | Gomez | CUB | 18.800 |
| 8 | Stoitcho | Gochev | BUL | 18.600 | 8 | Keith | Langley | GBR | 17.950 |
| RG | HB | ||||||||
| 1 | Stepan | Martsinkiv | URS | 19.300 | 1 | Yang | Yueshan | CHN | 19.700 |
| 2 | Li | Chol Hon | PRK | 19.200 | 2 | Stepan | Martsinkiv | URS | 19.500 |
| 3 | Vladimir | Artemov | URS | 19.150 | 2 | Hubert | Brylok | GDR | 19.500 |
| 3 | Sin | Ki Dok | PRK | 19.150 | 4 | Miguel | Arroyo | CUB | 19.400 |
| 5 | Ulf | Hoffmann | GDR | 19.100 | 4 | Li | Chol Hol | PRK | 19.400 |
| 5 | Fu | Lumin | CHN | 19.100 | 6 | Radik | Gabitov | URS | 19.250 |
| 7 | Miguel | Arroyo | CUB | 19.050 | 7 | Kazuki | Tsuda | JPN | 18.950 |
| 8 | Yang | Yueshan | CHN | 18.800 | 8 | Wang | Wi | CHN | 18.700 |
Results are incomplete.
This page was last updated on March 31, 2020.
© Gymn Forum