1984 Moscow News

Men's AA

Rank       FX PH R V PB HB AA Total
1 Vladimir Artemov URS 9.550 9.800 9.750 9.800 9.750 9.800 58.450
1 Yuri Korolev URS 9.700 9.900 9.500 9.850 9.800 9.700 58.450
3 Alexander Tumilovich URS 9.450 9.600 9.700 9.650 9.450 9.600 57.450
4 Chan Chiuhei CHN 9.350 9.450 9.500 9.550 9.600 9.500 56.950
5 Holger Zeig GDR 9.200 9.700 9.450 9.600 9.050 9.500 56.500
6 Chiao Tszyango CHN 9.250 9.500 9.200 9.500 9.550 9.400 56.400
7 Wang Chongsheng CHN 8.950 9.600 9.350 9.550 9.200 9.700 56.350
8 Hiroyuki Onoda JPN 9.250 9.400 9.600 9.550 8.950 9.500 56.250
9 Mikhail Kokorin URS 9.100 9.050 9.200 9.700 9.450 9.400 55.900
10 Kim Su Gir PRK 9.400 9.200 9.650 8.900 9.100 9.500 55.750
11 Andrew Morris GBR 9.200 9.400 9.550 9.450 8.750 9.350 55.700
. . . . . . . . . . .
RES Alexander Pogorelov URS ? ? ? ? ? ? 58.05
RES Vladimir Gogoladze URS ? ? ? ? ? ? 57.50
RES Yuri Balabanov URS ? ? ? ? ? ? 57.40
RES Sergei Gusev URS ? ? ? ? ? ? 57.00
RES Valery Lyukin URS ? ? ? ? ? ? 55.90
RES Dmitry Beresner URS ? ? ? ? ? ? 55.90
RES Gennady Rybin URS ? ? ? ? ? ? 55.55
RES Andrei Kozlov URS ? ? ? ? ? ? 55.20


Men's EF

FX     VT    
1 Korolev/URS 19.50 1 Korolev/URS 19.700
2 Artemov/URS 19.05 2 Artemov/URS 19.550
3 Chan/CHN 18.95 3 Chian/CHN 19.400
4 Ko/PRK 18.90 4 Rivera/CUB 19.350
5 Kim/PRK 18.80 5 Zeig/GDR 19.225
5 Onoda/JPN 18.80 6 Ko/PRK 19.150
5 Rivera/CUB 18.80 7 Wang/CHN 19.100
8 Chiao/CHN 18.30 8 Onoda/JPN 18.850
PH     PB    
1 Korolev/URS 19.70 1 Korolev/URS 19.60
2 Koplin-Fritsche/GDR 19.35 2 Artemov/URS 19.55
3 Zeig/GDR 19.30 3 Chian/CN 19.40
4 Allievi/ITA 19.25 4 Chiao/CHN 19.15
5 Borkai/HUN 19.20 5 Amador/CUB 19.00
5 Wang/CHN 19.20 6 Bucci/ITA 18.70
7 Chiao/CHN 18.55 7 Rivera/CUB 18.35
8 Artemov/URS 18.40 8 Kim/PRK 18.20
RG     HB    
1 Wang/CHN 19.35 1 Korolev/URS 19.50
2 Kim/PRK 19.30 2 Kim/PRK 19.45
3 Onoda/JPN 19.20 3 Artemov/URS 19.30
4 Morris/GBR 19.15 4 Zeig/GDR 19.20
5 Chian/CHN 19.10 4 Chiao/CHN 19.20
6 Ko/PRK 19.05 6 Kan/PRK 19.15
6 Tumilovich/URS 19.05 7 Onoda/JPN 18.85
8 Artemov/URS 18.60 8 Wang/CHN 18.65



Results are incomplete.

This page was last updated on May 12, 2020.
© Gymn Forum