Rank | FX | PH | R | V | PB | HB | AA Total | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | Valery | Lyukin | URS | 9.800 | 9.700 | 9.650 | 9.700 | 9.650 | 9.800 | 58.300 |
2 | Vladimir | Novikov | URS | 9.600 | 9.600 | 9.800 | 9.550 | 9.550 | 9.700 | 57.800 |
3 | Ravil | Adeev | URS | 9.650 | 9.800 | 9.450 | 9.450 | 9.600 | 9.700 | 57.650 |
4 | Maxim | Dyomkin | URS | 9.600 | 9.750 | 9.750 | 9.450 | 9.400 | 9.450 | 57.400 |
5 | Dimitar | Taskov | BUL | 9.350 | 9.650 | 9.300 | 9.550 | 9.400 | 9.500 | 56.750 |
6 | Li | Chol Hon | PRK | 9.250 | 9.500 | 9.400 | 9.200 | 9.500 | 9.650 | 56.500 |
7 | Zhou | Jing | CHN | 9.400 | 9.400 | 9.400 | 9.350 | 9.200 | 9.650 | 56.400 |
8 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
9 | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
10 | Boris | Preti | ITA | 9.550 | 9.200 | 9.350 | 9.050 | 9.300 | 9.550 | 56.000 |
11 | Kalofer | Hristozov | BUL | 9.450 | 8.800 | 9.550 | 9.500 | 9.250 | 9.300 | 55.850 |
11 | Andre | Hempel | GDR | 9.400 | 9.250 | 9.100 | 9.350 | 9.400 | 9.350 | 55.850 |
14 | Jesus | Rivera | CUB | 9.200 | 9.250 | 9.250 | 9.550 | 8.800 | 8.700 | 55.750 |
14 | Laszlo | Boda | HUN | 9.300 | 9.000 | 9.600 | 9.500 | 9.300 | 9.050 | 55.750 |
Results are incomplete.
EF
FX | VT | ||||
1 | Lyukin | 19.500 | 1 | Lyukin | 19.150 |
2 | Adeev | 19.200 | 2 | Taskov | 19.075 |
3 | Terao (JPN) | 19.150 | 3 | Hristozov | 19.000 |
PH | PB | ||||
1 | Adeev | 19.550 | 1 | Lyukin | 19.175 |
2 | Dyomkin | 19.500 | 2 | Brezeanu | 19.200 |
3 | Taskov | 19.200 | 3 | Li Hon-Sol | 19.150 |
RG | HB | ||||
1 | Novikov | 19.500 | 1 | Kim Sol-Nam | 19.500 |
2 | Fraga (CUB) | 19.250 | 2 | Lyukin | 19.400 |
3 | Hristozov | 19.150 | 3 | Li Hon-Sol | 19.350 |
This page was updated on December 1, 1998.
© Gymn Forum