![]()
| Rank | FX | PH | RG | VT | PB | HB | AA Total | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vladimir | Artemov | URS | 9.80 | 9.85 | 9.85 | 9.75 | 9.70 | 9.95 | 58.900 |
| 2 | Yuri | Korolev | URS | 9.80 | 9.35 | 9.85 | 9.80 | 9.80 | 9.90 | 58.500 |
| 3 | Valery | Lyukin | URS | 9.40 | 9.90 | 9.65 | 9.75 | 9.75 | 9.90 | 58.350 |
| 4 | Vladimir | Gogoladze | URS | 9.45 | 9.75 | 9.70 | 9.50 | 9.70 | 9.80 | 57.900 |
| 5 | Li | Jin | CHN | 9.30 | 9.75 | 9.45 | 9.35 | 9.70 | 9.60 | 57.150 |
| 6 | Zheng | Wei | CHN | 9.30 | 9.60 | 9.55 | 9.65 | 9.70 | 9.10 | 56.900 |
| 7 | Csaba | Fajkusz | HUN | 9.40 | 9.65 | 9.65 | 9.40 | 9.15 | 9.50 | 56.750 |
| 8 | Tomoatsu | Onda | JPN | 9.55 | 9.35 | 9.15 | 9.60 | 9.50 | 9.55 | 56.700 |
| 9 | Pan | Junchao | CHN | 9.25 | 9.65 | 9.35 | 9.35 | 9.45 | 9.05 | 56.100 |
| 10 | Shin | Men Su | PRK | 9.65 | 9.25 | 9.80 | 9.50 | 9.45 | 9.40 | 56.050 |
| 11 | Luis | Cartaya | CUB | 8.65 | 9.65 | 9.25 | 9.60 | 9.30 | 9.50 | 55.950 |
| 12 | Adrian | Gal | ROM | 9.20 | 9.45 | 9.40 | 9.10 | 9.30 | 9.40 | 55.850 |
| 13 | Andreas | Wecker | GDR | 9.30 | 9.60 | 9.60 | 9.45 | 9.20 | 8.60 | 55.750 |
| 14 | Andre | Hempel | GDR | 9.10 | 9.00 | 9.55 | 9.30 | 9.35 | 9.40 | 55.700 |
| 14 | Toshio | Shimada | JPN | 9.40 | 9.30 | 9.30 | 8.75 | 9.55 | 9.40 | 55.700 |
| 16 | Dan | Bachman | USA | 9.15 | 9.35 | 9.30 | 9.30 | 9.05 | 9.45 | 55.600 |
| 17 | Jens | Pal | GDR | 9.40 | 8.95 | 9.30 | 9.55 | 9.15 | 9.10 | 55.450 |
| 17 | Kim | Chol Nam | PRK | 9.25 | 8.65 | 9.40 | 9.15 | 9.30 | 9.70 | 55.450 |
| 19 | Kan | Sen Ir | PRK | 9.40 | 8.70 | 9.60 | 9.55 | 8.60 | 9.50 | 55.350 |
| 20 | Roberto | Rodriguez | CUB | 8.85 | 9.55 | 9.45 | 8.85 | 9.15 | 9.45 | 55.300 |
| 21 | Balasz | Toth | HUN | 8.85 | 9.50 | 9.60 | 9.35 | 8.75 | 9.15 | 55.200 |
| 22 | Otonel | Doblado | CUB | 9.00 | 8.70 | 9.60 | 9.35 | 8.80 | 9.35 | 55.150 |
| 23 | Jose | Fraga | CUB | 9.00 | 8.70 | 9.60 | 9.35 | 8.80 | 9.35 | 54.800 |
| 24 | Kazumori | Kishi | JPN | 8.35 | 8.20 | 9.25 | 9.30 | 9.45 | 9.50 | 54.650 |
Men's EF
| FX | VT | ||||||
| 1 | Korolev | URS | 19.700 | 1 | Korolev | URS | 19.450 |
| 2 | Shin | PRK | 19.400 | 2 | Kan | PRK | 19.225 |
| 3 | Artemov | URS | 19.350 | 3 | Gogoladze | URS | 19.175 |
| 4 | Sweeney | USA | 19.200 | 3 | Onda | JPN | 19.175 |
| 5 | Onda | JPN | 19.150 | 5 | Shin | PRK | 18.975 |
| 6 | Fajkusz | HUN | 18.975 | 6 | Cartaya | CUB | 18.950 |
| 7 | Shimada | JPN | 18.950 | 7 | Pal | GDR | 18.875 |
| 8 | Pal | GDR | 18.700 | 8 | Zheng | CHN | 9.650 |
| PH | PB | ||||||
| 1 | Artemov | URS | 19.650 | 1 | Korolev | URS | 19.700 |
| 2 | Li | CHN | 19.550 | 2 | Lyukin | URS | 19.550 |
| 3 | Fajkusz | HUN | 19.400 | 3 | Li | CHN | 19.500 |
| 3 | Pan | CHN | 19.400 | 4 | Sweeney | USA | 19.050 |
| 5 | Cartaya | CUB | 19.275 | 5 | Hempel | GDR | 18.950 |
| 6 | Lyukin | URS | 19.250 | 6 | Shimada | JPN | 18.900 |
| 7 | Wecker | GDR | 19.150 | 7 | Kishi | JPN | 18.875 |
| 8 | Rodriguez | CUB | 18.800 | 8 | Zheng | CHN | 18.850 |
| RG | HB | ||||||
| 1 | Korolev | URS | 19.750 | 1 | Artemov | URS | 19.775 |
| 2 | Artemov | URS | 19.725 | 2 | Kim | PRK | 19.525 |
| 3 | Shin | PRK | 19.300 | 3 | Li | CHN | 19.325 |
| 4 | Wecker | GDR | 19.225 | 4 | Fajkusz | HUN | 19.225 |
| 5 | Toth | HUN | 19.200 | 5 | Kan | PRK | 18.250 |
| 5 | Fraga | CUB | 19.200 | 5 | Onda | JPN | 18.250 |
| 5 | Kan | PRK | 19.200 | 7 | Cartaya | CUB | 18.000 |
| 8 | Fajkusz | HUN | 19.175 | 8 | Korolev | URS | 17.900 |
Many thanks to Yuji Ozawa for providing these results.
This page was last updated
on November 11, 2000.
© Gymn Forum